Corvallis Newspaper References

Surnames T through Z

A - B         C - F         G - J         K - M         N - S

Go to Abreviations and Codes




Tabler, Elsie, m. 1 May 1920 GT3
Tabler, Elsie, m. 6 May 1920 GT4 pg 5
Tacker, J.C., m. 31 Mar 1911 GT3
Tadlock, Christine, d. 14 Dec 1916 GT4
Tadlock, Hubert, m. 19,  23 Oct 1920 GT3
Taft, Addie, d. 8 Dec 1893 GT2
Taft, Fannie, d. 23 May 1895 GT2
Taft, Lowell, d. 8,  10 Nov 1913 GT3
Taft, Mrs., d. 28 Jun 1912 GT4
Taggert, Janet, d. 23 Nov 1923 GT6
Tait, John, m. 28 Feb 1918 GT4
Talbot, Henry, d. 21 Oct 1920 GT3
Talley, Alice, d. 9 Oct 1924 GT6
Tallman, boy, b. 7 Jul 1913 GT3
Tallman, boy, b. 11 Jul 1913 GT4
Tallman, Margaret, d. 1 July 1918 GT3
Tallman, Mr/Mrs, o. 27 Dec 1924 GT6
Tallman, Mr., o. 22 Jan 1921 GT3
Tann, boy, d. 6 May 1910 GT4
Tapscott, T.P., m. 25 Oct 1901 GT7
Tartar, boy, b. 22 Sep 1911 GT4
Tartar, boy, b. 15 Sep 1911 GT3
Tartar, Dr. Ned, o. 19 Jan 1924 GT6
Tartar, Dr. N. L., o.  10 May 1924 GT6
Tartar, girl, b. 7 Dec 1916 GT4
Tartar, girl, b. 17 Sep 1909 GT4
Tartar, Herman, m. 28 June 1907 GT2
Tartar, N. L., m. 16,  23 Aug 1924 GT6
Tartar, Ralph, d. 14 Jul 1911 GT4
Tartara, Gene, m. 10 Nov 1903 GT2
Tarvin, Lizzie, m.  4, 6 May 1914 GT3 pg 3, pg 3
Tate, girl, b. 4 Jun 1924 GT6
Tatjes, Ferdinand, m. 21 Aug 1919 GT4
Tatom, boy, b. 30 Jan 1925 GT6
Tatom, boy, b. 28, 30 Jan 1925 GT6 pg 4, pg 3
Taton, Maude, d. 16 Nov 1918 GT3
Tatum, Maud, d. 21 Nov 1918 GT4
Tavenor, John, m. 24 Oct 1902 GT2
Taylor, A.E., m. 1 Jun 1900 GT7
Taylor, Abbie,  l. 16 Oct 1906 GT2
Taylor, Albert, d. 6 Feb 1920 GT3
Taylor, Alex, m. 5 Oct 1894 GT2
Taylor, Alice Evelyn, m. 11(2), 12 Apr 1924 GT6
Taylor, Alice, m. 25 Sep 1900 GT7
Taylor, Allen, d. 16 Nov 1923 GT6
Taylor, Alma, m. 20 Apr 1916 GT3
Taylor, Anderson, m. 6,  14 Dec 1920 GT3
Taylor, Anderson C., m.  9 Dec 1920 GT4 pg5
Taylor, Armond, m. 26 Apr 1917 GT4
Taylor, B. W., m. 28 Feb 1902 GT2
Taylor, B. L., m. 26 Aug 1904 GT2
Taylor, Benj., d. 27 Mar 1897 GT5
Taylor, Bert P.,   l. 30 Oct 1906 GT2
Taylor, Bert, d. 25 Sep 1914 GT4
Taylor, Bertha, m. 16 Oct 1919 GT3
Taylor, Bertha, m. 22 Sep 1915 GT4
Taylor, Bertha, m. 23 Oct 1919 GT4
Taylor, boy, b.  13 July 1914 GT3 pg4
Taylor, boy, b. 20 Jun 1913 GT4
Taylor, boy, b. 26 Aug 1905 GT2
Taylor, boy, b. 9 Dec 1910 GT4
Taylor, boy, b. 18 Apr 1913 GT4
Taylor, boy, b. 14 Sept 1915 GT3 pg 3
Taylor, boy, d. 19 Aug 1910 GT4
Taylor, boy, d. 13 Jun 1895 GT2
Taylor, boy, b. 14, 15 Feb 1924 GT6
Taylor, boy, b. 24 Oct 1913 GT4
Taylor, boy, b. 15 Sep 1915 GT4
Taylor, boy, b. 15 Aug 1918 GT4
Taylor, boy, b. 22 Oct 1913 GT3
Taylor, boy, b. 5 Sep 1912 GT3
Taylor, Boy, b. 10 Aug 1906 GT2 
Taylor, Byron, m. 5 May 1911 GT3
Taylor, Byron, m. 5,  12 May 1911 GT4
Taylor, C., d. 16,  20 May 1911 GT3
Taylor, C. W., d. 17 Apr 1920 GT3
Taylor, C. W.,  d.  22 April 1920 GT4 pg 3
Taylor, C., d. 19,  26 May 1911 GT4
Taylor, Carnell, m. 17 May 1920 GT3
Taylor, Carnell, m.  20 May 1920 GT4 pg5
Taylor, Charlotte, m. 23 Feb 1900 GT7
Taylor, Chas., d. 6 Feb 1917 GT4
Taylor, Chester, m.  2 Jan 1906 GT2
Taylor, child, b. 21 Dec 1910 GT3
Taylor, child, d. 11 (2) March 1920 GT4 pg 4, 6
Taylor, child, d. 30 Aug 1905 GT2
Taylor, Clara, d. 9 May 1868 GT2
Taylor, Clarence M.,  m. 3 July 1925 GT6 pg3
Taylor, Daniel, d. 1 Jun 1900 GT7
Taylor, Dee., m. 5 Nov 1907 GT2
Taylor, Doris, b. 7 Jul 1920 GT3
Taylor, Doris Jean, b.  8 July 1920 GT4 pg7
Taylor, Earl, d. 4, 11 Jan 1907 GT2
Taylor, Eliz., d. 5 Oct 1916 GT4
Taylor, Eliz., d. 5 Jun 1900 GT7
Taylor, Eliz., d. 24 May 1905 GT2
Taylor, Ella F.,   l. 11 Feb 1916 GT3 pg4
Taylor, Elmer, m.  8(2), 13 June 1914 GT3 pg1&3, pg4
Taylor, Elmer, m. 12,  19 Jun 1914 GT4
Taylor, Elsie, m. 29 Nov 1924 GT6
Taylor, Elsie, m. 26 Dec 1918 GT4
Taylor, Elva, m. 20 Apr 1916 GT3
Taylor, Emily, m. 10 Feb 1914 GT3 
Taylor, Emmett,   l.  4 Apr 1884 GT2
Taylor, Etta A.,  m. 26, 27 June 1925 GT6 pg3, pg4
Taylor, Eunice, m.  14 Dec 1906 GT2
Taylor, Everett, m. 1,  8 Nov 1919 GT3
Taylor, Everett, o. 22 Nov 1917 GT4
Taylor, Everett A.,  m. 6 Nov 1919 GT4 
Taylor, Frank, d. 22 Aug 1924 GT6
Taylor, Frank, m. 6,  11 May 1912 GT3
Taylor, G. R., m. 7 Jul 1882 GT2
Taylor, George, m. 23 Mar 1914 GT3 
Taylor, George, o.  9 Dec 1920 GT4 pg7
Taylor, George Byron, m. 29 Nov 1907 GT2
Taylor, George,   l. 16 Feb 1906 GT2
Taylor, George, m. 27 Mar 1914 GT4
Taylor, girl, b. 10 Dec 1923 GT6 
Taylor, girl, b.  21 July 1914 GT3 pg3
Taylor, girl, b. 2 Sept 1920 GT4 pg5
Taylor, girl, b. 10 May 1905 GT2
Taylor, girl, b. 17 Apr 1911 GT3
Taylor, girl, b. 2 Jul 1912 GT3
Taylor, girl, b. 21 Apr 1911 GT4
Taylor, girl, d. 4 Mar 1920 GT3
Taylor, girl, b. 3 Mar 1908 GT2
Taylor, girl, b. 6 Jun 1918 GT4
Taylor, girl, b. 9 Jul 1915 GT3
Taylor, girl, b. 30 Aug 1920 GT3
Taylor, girl, b. 28 Nov 1923 GT6 
Taylor, Gladys, m. 8 Jan 1920 GT4 pg 5
Taylor, Gladys, m. 5 Jan 1920 GT3
Taylor, Hugh, m. 20 Dec 1912 GT4
Taylor, Inez, d. 29 Jul 1910 GT4
Taylor, infant,   d.  19 Sept 1884 GT2
Taylor, infant,   b.  25 July 1884 GT2
Taylor, Ivan, m. 20 Jun 1913 GT4
Taylor, J. C., m. 9 Apr 1901 GT2
Taylor, James, d. 28 Mar 1911 GT3
Taylor, James, d. 30 Apr 1915 GT4
Taylor, James, d. 31 Mar 1911 GT4
Taylor, James, o. 8 Dec 1920 GT3
Taylor, James, o.  26 June 1885 GT2 
Taylor, James C., d. 11, 15 May 1906 GT2
Taylor, James, d. 27(2) Apr 1915 GT3
Taylor, Janetta, m. 12(2) Oct 1906 GT2
Taylor, Jesse, m. 9 Apr 1901 GT7
Taylor, John S., m. 6 Sept 1907 GT2 
Taylor, Joseph, d.  31 May 1907 GT2
Taylor, Lemuel, m. 2 Oct 1919 GT4
Taylor, Lena, m. 15,  16 Aug 1924 GT6
Taylor, Leona, d. 2 Aug 1901 GT7
Taylor, Lizzie,  l. 30 Oct 1906 GT2 
Taylor, Lizzie,   m.  17 July 1885 GT2
Taylor, Lizzie, d. 31 July 1906 GT2
Taylor, Lizzie, m. 26 Oct 1906 GT2 
Taylor, M. P., d. 30 May 1895 GT2
Taylor, M. P., d. 30 May 1895 GT5
Taylor, Mary E.,   m.  30 Mar 1888 GT2
Taylor, Mary, d. 22 Aug 1895 GT2
Taylor, Mary, d. 10 Mar 1897 GT5
Taylor, Mary, m. 2 Feb 1883 GT2
Taylor, Milton, d. 30 Jan 1919 GT4
Taylor, Milton, d. 23 Jan 1919 GT3
Taylor, Miss, m. 28 Jul 1882 GT2
Taylor, Miss Geneva, d. 23 Feb 1919 GT4
Taylor, Miss, m. 2 Oct 1919 GT4
Taylor, Mrs., d. 2 Apr 1901 GT7
Taylor, Mrs., d. 2 Apr 1901 GT2
Taylor, Nathan, d. 20 Oct 1903 GT2
Taylor, Neva, m. 2 Oct 1919 GT4
Taylor, Nova, m. 25 Sep 1919 GT3
Taylor, R. L.,  l. 16 Oct 1906 GT2
Taylor, R., m. 4 Oct 1901 GT7
Taylor, Ray, d. 21 Feb 1914 GT3
Taylor, Rhoda, d. 4 Oct 1904 GT2
Taylor, Rhoda, l. 6 May 1905 GT2
Taylor, Rhoda, m. 22 Jan 1921 GT3
Taylor, Richard, d. 28(2),  29 Jan 1921 GT3
Taylor, Richard, d. 2 Feb 1921 GT3
Taylor, Roy, m. 2 Aug 1912 GT4
Taylor, Roy, m. 1,  3 Aug 1912 GT3
Taylor, Ruth, m. 9 Aug 1912 GT4
Taylor, Ruth Agnes, m.  21 Feb 1925 GT6
Taylor, Ruth, b. 24 Sep 1924 GT6
Taylor, Ruth, m. 21 Feb 1925 GT6
Taylor, Ruth, m. 5 Aug 1912 GT3
Taylor, Vance Alexander, m. 30 Oct 1906 GT2
Taylor, Vance Alexander, m. 2 Nov 1906 GT2
Taylor, Vance Alexander, o. 30 Oct 1906 GT2 
Taylor, Velma, m. 16 Jun 1924 GT6
Taylor, Velma, m. 13, 18, 22 Dec 1923 GT6 
Taylor, Veryl, o. 23 Dec 1920 GT3
Taylor, Walter, m. 24 Oct 1895 GT2
Taylor, Wm., d. 13 Mar 1903 GT2
Taylor, Wm., d. * Feb 1922 GT6
Taylor, Wm., m. 20 Sep 1919 GT3
Taylor, Wm., m. 25 Sep 1919 GT4
Taylor, Wm. C.,   d. 23 Aug 1889 GT2
Taylor, Zalia, m. 30 May 1895 GT2
Techla, Elsie, m. 22 Oct 1915 GT4
Tedrow, Albert,   m.  11 May 1883 GT2 pg3
Tedrow, Boy, b.  8 Oct 1907 GT2
Tedrow, Catherine, d.* Feb 1910 GT3
Tedrow, girl, b. 13 Aug 1909 GT4
Teel, girl, b. 3 Jul 1924 GT6
Teeter, boy, b. 31 May 1919 GT3
Teeter, boy, b. 5 Jun 1919 GT4
Tellman, Percy, m. 26 Oct 1912 GT3
Tellman, Percy, m. 1 Nov 1912 GT4
Templar, girl, b. 30 Aug 1922 GT6
Tener, Fannie, d. 9? May 1868 GT2
Tennant, Edson, b.17 Oct 1913 GT4
Tennant, Paul Seton,  b. 25 Jan 1916 GT3 pg3
Tennant, Thos., d. 1 Mar 1916 GT3
Tennant, Thos., d. 3 Mar 1916 GT4
Terry, Emily, d. 5,  6 Jan 1925 GT6
Terwilliger, Paul,   l.  21 Dec 1883 GT2
Terwilliger, Sarah A.,   l.  21 Dec 1883 GT2
Tetherow, Tom, d. 14 Mar 1918 GT4
Tetherow, Tom, d. 11 Mar 1918 GT3
Tetzie, male, d. 17 Apr 1922 GT6
Thacker, Eva, m. 14 Jun 1921 GT3
Thacker, Lillian, m. 10 Jan 1913 GT4
Thacker, Lillian, m. 12 Jan 1912 GT4
Tharp, Abigail, d. 13 Jul 1921
Tharp, boy, b. 6 May 1905 GT2
Tharp, Clyde, m. 3 May 1901 GT7
Tharp, Clyde, d. 2,  6, 8, 13 Sep 1905 GT2
Tharp, Clyde, d.  5, 8, 12 Sept 1905 GT2
Tharp, Ethel, m. 7,  12 Jun 1920 GT3
Tharp, Ethel W., m.  10 June 1920 GT4 pg5
Tharp, Eveline, m. 1 Feb 1873 BD
Tharp, Frank, l.  8 April 1920 GT4 pg 7
Tharp, Frank, l.  28 Oct 1920 GT4 pg6
Tharp, Henry, m. 1 Jul 1922 GT6
Tharp, Henry, m. 26 Jun 1922 GT6
Tharp, Jack, d. 30 Oct 1919 GT4
Tharp, Jack, d. 20 Oct 1919 GT3
Tharp, Lucinda, d. 30 Mar 1898 GT5
Tharp, Marie, m. 7 May 1923 GT6
Tharp, Mary, d. 19 May 1916 GT3
Tharp, Mary, d. 26 May 1916 GT4
Tharp, Nancy, d. 5,  6 Nov 1919 GT3
Tharp, Nancy J.,  l. 13 Nov 1919 GT4 
Tharp, Nancy, l.  17 June 1920 GT4 pg7
Tharp, Nancy, d. 6 Nov 1919 GT4
Tharp, S. A., dv. 20 Jan 1921 GT3
Tharp, S. A.,   l.   8 Aug 1905 GT2 
Tharp, Velva, m. 27 Dec 1917 GT4
Thayer, boy, b. 30 Apr 1917 GT3
Thayer, boy, b. 3 May 1917 GT4
Thayer, Darwin, m. 30 Aug; 1 Sep 1915 GT3
Thayer, Elmer, m. 18 Jan 1901 GT7
Thayer, Miriam, m. 31 Aug; 6 Sep 1915 GT3
Thayer, Tilston, m. 19 Jul 1912 GT4
Thews, Lucille, o.  19 Apr 1924 GT6
Thienes, Mary, m. 6 Feb 1917 GT4
Thissell, Novella, m. 13 Sep 1924 GT6
Thissell, Rena,   m.  10 Jan 1890 GT2
Thomas, Adrian, m. 17,  18 Apr 1922 GT6
Thomas, boy, b.  2 Mar 1925 GT6
Thomas, boy, d. 19 Jul 1872 BD
Thomas, child, b. 17 Nov 1893 GT2
Thomas, Edna, m. 15,  20 Dec 1919 GT3
Thomas-Farmer, A., m. 9 Jul 1913 GT3
Thomas, Fred A.,  m. 22 April 1920 GT4 pg 5
Thomas, Fred, m. 19 Apr 1920 GT3
Thomas, Gertrude, m. 7 Jul 1923 GT6
Thomas, Ishmael, m. 25 (2) March 1920 GT4 pg 3
Thomas, John, d. 3 Jan 1902 GT2
Thomas Jr., Leroy C.,  b.  30 Jan 1924 GT6
Thomas, Laffayette, d. 29 June 1925 GT6 pg6
Thomas, LeRoy, m. 2 Jun 1922 GT6
Thomas, Martha, m. 2 Jun 1922 GT6
Thomas, Mary Jane, d. 12 May 1925 GT6 pg3
Thomas, Mildred H., m.  30(2) Dec 1920 GT4 pg4, pg5
Thomas, Mildred, m. 27,  28 Dec 1920 GT3
Thomas, Mrs. Hannah, m. 15 Mar 1907 GT2 
Thomas, Mrs. Edna B., m. 18 Dec 1919 GT4 pg 5
Thomas, Ora, b. 3 Dec 1915 GT4
Thomas, Ora Maybelle ,  b. 25 Nov 1915 GT3 pg3
Thomas, Pearl, m. 20,  27 Nov 1914 GT4
Thomas, Pearl F., m.  23 Sept 1920 GT4 pg5
Thomas, Ralph, o. 2 May 1918 GT4
Thomas, Vearl, m. 30 Dec 1919 GT3
Thomas, Vearl, m. 1 Jan 1920 GT4 pg 5
Thomas, William, d.  20 Apr 1906 GT2
Thomas, Wm., b. 27 May 1924 GT6
Thomas, Wm., l. 3 Mar 1908 GT2
Thomas, Wm.,   l.  2 March 1909 GT2 pg4
Thompkins, Pauline, o.  15 Mar 1924 GT6
Thompson, Adelaide, m. 9 Feb 1912 GT4
Thompson, Agnes, d. 5 Sep 1922 GT6
Thompson, Anna, m. 6 Jul 1923 GT6
Thompson, Annette H.,   m.   26 Apr 1889 GT2
Thompson, Annie,   o.  20 Feb 1885 GT2
Thompson, Ava, d. 25 Apr 1868 GT2
Thompson, boy, b. 5 Sep 1890 GT2
Thompson, boy, b. 4 Apr 1903 GT5
Thompson, boy,  b. 31 July 1906 GT2
Thompson, C., b. 7 Nov 1918 GT4
Thompson, Caroline, d. 18 Jan 1917 GT4
Thompson, Charles W.,  m. 23 June 1925 GT6 pg3
Thompson, Dr. E. J., d. 25 Jan 1907 GT2
Thompson, Edith, m. 15 Sep 1902 GT2
Thompson, Edna, m.  28 June 1907 GT2
Thompson, Eleanor, d. 5 May 1897 GT5
Thompson, Elmer J.,   m. 21, 24 Dec 1915 GT3 pg6,pg5
Thompson, Elmer J.,   m.  27, 28(4) Dec 1915 GT3 pg3,pg3
Thompson, Elmer J.,   m. 3, 5 Jan 1916 GT3 pg3,pg3
Thompson, Elmer, m. 31 Dec 1915 GT4
Thompson, Emily, m. 2,  5 Jan 1924 GT6
Thompson, Emily, m. 30 Aug 1924 GT6
Thompson, Estella, m. 16 Mar 1883 GT2
Thompson, Ethel, d. 20 Mar 1891 GT2
Thompson, family, o. 28 Dec 1920 GT3
Thompson, Fred, m. 25 Oct 1901 GT7
Thompson, G., d. 18 Oct 1917 GT4
Thompson, Geo. W.,  d.  30 (2) May 1884 GT2
Thompson, George W.,   d.  23 May 1884 GT2
Thompson, girl, b. 20 Aug 1923 GT6
Thompson, girl, b. 28 Dec 1916 GT4
Thompson, girl, b.  29 Feb 1924 GT6
Thompson, Hazel, m. 9 Nov 1916 GT4
Thompson, Herbert, l. 11 July 1925 GT6 pg4
Thompson, Herbert, l. 27 June 1925 GT6 pg3
Thompson, Jennie, d. 4 Jan 1868 GT2
Thompson, John F., d.  19 Aug 1920 GT4 pg5
Thompson, John W., m.  16 Aug 1907 GT2
Thompson, John, m. 22 Feb 1917 GT4
Thompson, John, d. 11 Sep 1891 GT2
Thompson, John,   d.  8 May 1885 GT2 
Thompson, John, d. 25 Feb 1876 GT2
Thompson, John, d. 16 Aug 1920 GT3
Thompson, Jos., l. 20 Mar 1891 GT2
Thompson, Lair, m. 14 Sep 1906 GT2
Thompson, Laura,  m.  25 July 1884 GT2
Thompson, Lola Jean,  d.  1 Feb 1924 GT6
Thompson, Marg., m. 27 Oct 1919 GT3
Thompson, Margaret, m. 30 Oct 1919 GT4
Thompson, Mary, m. 31 Jan 1913 GT4
Thompson, Mary, o. 20 Dec 1912 GT4
Thompson, Mary, d. 8 Feb 1923 GT6
Thompson, Mary, o. 16 Dec 1920 GT3
Thompson, Mary, * 10 Oct 1895 GT2
Thompson, Mrs.,   o.  15 Feb 1884 GT2 
Thompson, Mrs. Mary,   o.  18 Dec 1915 GT3 pg3
Thompson, Mrs. Ella (Ralston), d. 24 Jan 1919 GT3
Thompson, Mrs. Ella (Ralston), d. 30 Jan 1919 GT4
Thompson, Mrs. Mary,  o. 23 Dec 1920 GT4 pg3
Thompson, Natalie*,   l.  13 June 1884 GT2
Thompson, Olive, d. 22(2) Feb 1917 GT4
Thompson, R. M., d. 17 Nov 1893 GT2
Thompson, Rev. E. J., d. 29 Jan 1907 GT2
Thompson, Robt., b. 28 Nov 1924 GT6
Thompson, Royal, l. 22 Jul 1919 GT3
Thompson, S. H.,  l. 10 Aug 1883 GT2
Thompson, S., d. 5,  12 Jan 1883 GT2
Thompson, S., m. 24 Oct 1868 GT2
Thompson, Samuel,  d., l.  11 May 1883 GT2 pg4
Thompson, Stanley,   l.  10 Mar 1924 GT6
Thompson, Wallace, d. 2 Feb 1911 GT4
Thompson, Winifred, m.  25 Mar 1924 GT6
Thomson, Matthew, d.  7(2) Oct 1920 GT4 pg5
Thomson, Matthew, d. 4,  5(2) Oct 1920 GT3
Thomson, Miss Vera, m. 26 Jan 1922 GT6
Thordarson, Christine, m. 20 Jun 1913 GT4
Thordarson, L., m. 7(2) Jun 1917 GT4
Thoreson, Tom, o. 28 Feb 1914 GT3
Thorgaard, boy, b.  26 Aug 1920 GT4 pg1
Thorgaarg, boy, b. 25 Aug 1920 GT3
Thorn, girl, b. 13 Jun 1918 GT4
Thornberry, Ralph, m. 26 Aug 1912 GT3
Thornberry, Ralph, m. 30 Aug 1912 GT4
Thornburg, Ellen, m. 18 Oct 1912 GT3
Thorne, Cecil,  d. 3 June 1925 GT6 pg3
Thorne, Guy, o. 2 May 1918 GT4
Thornton, Cindia, m. 30 Sep 1913 GT3
Thornton, Frances, m. 30 Jul 1901 GT7
Thornton, girl, b. 23 Jul 1909 GT4
Thornton, Luke, m. 30 Jul 1901 GT7
Thornton, William, d.  9 Dec 1920 GT4 pg7
Thorp, Evalina, m. 25 Jan 1873 GT2
Thorp, Thos., d. 26,  27 Jul 1915 GT3
Thorpe, General T. J., o.  22 Sept 1905 GT2
Thorpe, Thos., d. 30 Jul 1915 GT4
Thrasher, Clarence, d. 25 Nov 1892 GT2
Thrasher, Edna, m. 12,  19 Jun 1908 GT2
Thrasher, Frank, m. 26 Apr 1913 GT3
Thrasher, Frank, m. 25 Apr 1913 GT4
Thrasher, girl,   b.  5 Oct 1883 GT2
Thrasher, girl, d. 21 Nov; 3 Dec 1919 GT3
Thrasher, girl, d. 27 Nov 1919 GT4
Thrasher, girl, o. 4 Dec 1919 GT4
Thrasher, Lizzie, m. 25 Aug 1910 GT3
Thrift, Belle,  m.  14 Feb 1916 GT3 pg1
Thrift, Frank, d.  7 Mar 1925 GT6
Thrift, W. A., d. 16 Nov 1920 GT3
Throckmorton, R., d. 3 Jan 1918 GT4
Thurston, Alice, m.  13 Aug 1914 GT3 pg3
Thurston, Alice, m. 14 Aug 1914 GT4
Thurston, boy, b. 28 Aug 1919 GT4
Thurston, girl, b. 29 Nov 1912 GT4
Thurston, Jabez, d. 3 May 1912 GT4
Thurston, Jabez, d. 27 Apr 1912 GT3
Thurston, Mabel, m. 23 Sep 1898 GT1
Thurston, Mrs. J., d. 19 Nov 1912 GT3
Thurston, Mrs. S. B.,  d.  14 July 1925 GT6 pg1
Thurston, Mrs., d. 22 Nov 1912 GT4
Thurston, Myrtle, l.  2, 3 July 1925 GT6 pg3,pg3
Thurston, Sam, d.  2 Aug 1907 GT2
Thurston, Sam, d.  6 Aug 1907 GT2
Tibbels, Letitia, m. 24 May 1911 GT3
Tibbels, Lettie, m. 26 May 1911 GT4
Tibbits, Mrs. Esther A.,  d. 11 June 1925 GT6 pg6
Tibbits, Mrs. Esther A.,  d. 29, 30 May 1925 GT6 pg1, pg3
Tidd, Catherine, d. 7 Dec 1918 GT3
Tiedeman, Kate, m. 1 Mar 1905 GT2
Tiedeman, Mrs., m. 11 Feb 1876 GT2
Tiffany, Mr., d. 10 Jun 1902 GT2
Tilbury, Josephine, m. 11 May 1900 GT7
Tilbury, Julia, d. 14 Jun 1912 GT4
Tiler, R.,   m.  17 May 1889 GT2 
Tilleman, C., m. 20 Aug 1873 BD
Tillery, Henry,   d.  12 Jan 1916 GT3 pg2
Timm, girl, b.  22 July 1914 GT3 pg3
Tinker, boy, b. 21 Jun 1917 GT3
Tinkham, P.A., o. 7 Jun 1921 GT3
Tinklepaugh, R.D., d. 29 May 1924 GT6
Tinkner, girl, b. 15 Aug 1918 GT4
Tipp, E. G. P.,   l.  9, 13 June 1925 GT6 pg4, pg6
Tipton, T. D., d. 10 Aug 1916 GT4
Tipton, Theodore, l. 4 Oct 1917 GT4
Tissue, Chas., m. 19 Jun 1919 GT4
Tissue, Chas., m. 16 Jun 1919 GT3
Tobey, Earl, m. 20 Jun 1913 GT4
Tobias, James, b. 17 Feb 1925 GT6
Tobias, James Warriner,  b. 17 Feb 1925 GT6 
Tobias, Jimmie, d. 23 Feb 1925 GT6
Tobias, Jimmie Warriner,  d.  23 Mar 1925 GT6 pg 6
Toby, girl, b. 1 Apr 1925 GT6 pg3
Todd, boy, b. 22 Nov 1923 GT6
Todd, Chester, m. 27 May 1904 GT2
Todd, Earl, b. 22 Oct 1921
Todd, girl,   d.   19 June 1885 GT2
Todd, Nellie,   m.  24 Oct 1884 GT2  
Todd, Wm., m. 3 Oct 1902 GT2
Toete, boy, b. 26 Apr 1920 GT3
Toftdahl, Ethel O.,  m. 26 Dec 1923 GT6
Tofte, boy,  b. 29 April 1920 GT4 pg 5
Tofte, Ludwig, m. 5 Jun 1919 GT4
Tom, Bernice I.,  m. 4 Nov 1915 GT3 pg3
Tom, Bernice, m. 12 Nov 1915 GT4
Tom, Bonham, d.  2 Aug 1907 GT2
Tom, Bryan, d.  9 Sept 1920 GT4 pg3
Tom, David, m. 28 Jul 1882 GT2
Tom, David, d. 15 Oct. 1918 GT3
Tom, David, l. 16 Jul 1915 GT4
Tom, David, d. 17, 24 Oct 1918 GT4
Tom, Edna, m. 5 Feb 1907 GT2 
Tom, Lein,   o.  3 Dec 1886 GT2
Tom, Lovely, m. 28 Sep 1867 GT2
Tom, Ruby, m. 21 June 1907 GT2
Tom, The Chinaman, l. 7 Dec 1906 GT2
Tomasek, Bessie, m. 4,  7 Jan 1921 GT3
Tombs, boy, b.  19 Mar 1924 GT6
Tomkins, Dorothy, b. 27 Oct 1924 GT6
Tomkins, girl, b. d. 27 Oct 1924 GT6
Tomlinson, Almira, d. 28 Jun 1917 GT4
Tomlinson, Almira, d. 26 Jun 1917 GT3
Tomlinson, Clyde, d.  9 Jul 1907 GT2
Tomlinson, J. L.,  d.  26 Jan 1916 GT3 pg1
Tomlinson, James,   m.  29 Mar 1889 GT2
Tomlinson, John, l. 27 Aug 1915 GT4
Tomlinson, John, d. 24 Aug 1915 GT3
Tomlison (Tomlinson), Fred S., d. 1(2), 15 Feb 1907 GT2
Tommer, Hildegarde, m. 29(2) Jan 1907 GT2
Tompkins, Anna, m. 13 Mar 1915 GT3
Tompkins, C. P.,  o.  19 Oct 1883 GT2
Tompkins, George, m. 19 Jul 1924 GT6
Tompkins, Sarah, d. 17 Oct 1905 GT2
Tompkins, Sarah Jane, d.  17 Oct 1905 GT2
Toner, Alfred, d. 13 Aug 1909 GT4
Toner, Claude, d. 11 Oct 1912 GT4
Toner, Fannie, d. 9? May 1868 GT2
Tongeland, Bessie,  m. 19, 20 Nov 1915 GT3 pg3, pg3
Tongeland, Bessie, m. 26 Nov 1915 GT4
Tongeland, girl, b. 29 Apr 1910 GT4
Tongue, *,  d. 28 Jul 1903 GT2
Toomb, boy,   b.  3 Apr 1924 GT6
Toomb, Frankie D.,  m. 5, 6 June 1925 GT6 pg3, pg3
Toomb, G. W., d. 12 May 1916 GT3
Toomb, Geo., d. 1 Nov 1917 GT4
Toomb, Grover, d. 18 May 1916 GT4
Tootoonah, Jack, d. 26 Jul 1872 BD
Torbet, David, d. 15 Apr 1916 GT3
Torbet, Hiram, m. 29 Nov 1917 GT4
Torgenson, Verna, d. 5 Nov 1918 GT3
Torgerson, Verlin O.,  d.  10 June 1920 GT4 pg3 (WWI)
Torgeson, Lena, d. 2 Jul 1924 GT6
Torgeson, Ray, m. 3 Aug 1915 GT3
Tornbom, S. J., d. 30 Oct 1920 GT3
Tornbom, S. J., d. 2 Nov 1920 GT3
Tortora, A. M., d. 6 Mar 1914 GT4
Tortora, Alexander, d. 5 Mar 1914 GT3 
Tortora, Eugene, d. 24 Jul 1918 GT3
Tortora, Ida, d.20 Aug (2) 1909 GT4
Tortors, girl, b. 26 Mar 1912 GT3
Totten, Bertha, m. 7 Jun 1903 GT5
Totten, Bertha, m. 2 Oct 1914 GT4
Totten, boy, b. 11 Dec 1917 GT3
Totten, I. F., m. 30 Apr 1915 GT4
Totten, I. F., m. 27 Apr 1915 GT3
Totten, Jennie, m. 2 Oct 1914 GT4
Totten, Rev., d. 5 Oct. 1916 GT4
Tovey, Irvine, m 13 Jul 1923 GT6
Tovey, Julia, m. 16 Aug 1924 GT6
Tower, Charles,  o. 3 Apr 1906 GT2
Tower, J.D., d. 29 Jul 1910 GT4
Towlerton, Wesley Orin, o. 15 Apr 1924 GT6
Towne, Ernest, m. 20 Jun 1913 GT4
Towner, V., m. 7 Mar 1868 GT2
Townsend, James, d. 20 May 1892 GT2
Townsend, Jessie, d. 9 Feb 1914 GT3 
Townsend, John, l. 6 May 1910 GT4
Townsend, M., d. 25 Mar 1910 GT4
Townsend, Minnie, d. 4 Aug 1908 GT2
