Corvallis Newspaper References

Surnames A through B

        C - F         G - J         K - M         N - S         T - Z

Go to Abreviations and Codes





Abbe, John, m. 15 Sep 1903 GT2
Abbey, Alden, d. 4, 5, 7(2) Jan 1921 GT3
Abbey, Alden, d. 17 Jan 1918 GT4
Abbey, Cerina, d. 24 Apr 1916 GT3
Abbey, Cerina, d. 28 Apr 1916 GT4
Abbey, Edwin, d. 20 Jan 1893 GT2
Abbey, Miranda, d. 26 Jan 1912 GT4
Abbey, Miranda, d. 23,  25 Jan 1912 GT3
Abbey, Pete M.,   d.  9 Feb 1916 GT3 pg1
Abbott, Ina, d. 20 Dec 1917 GT4
Abbott, Ina, d. 14 Dec 1917 GT3
Abbott, W. F.,  m. 13 Nov 1915 GT3 pg3
Abbott, W. H.,  d. 1 Feb 1907 GT2 
Abbott, William H., d. 29 Jan 1907 GT2
Abel, C.H., m. 5 Jun 1908 GT2
Abel, D. M., d. 6,  11 Jul 1922 GT6
Abel, Demosthenes, m. 26 Jul 1917 GT4
Abell, Ashel, m. 21 Jun 1912 GT4
Abercrombie, Charles, d.  11 July 1914 GT3 pg3
Abercrombie, girl, b. 27 Oct 1919 GT3
Abercrombie, Hazel, m. 11 Apr 1916 GT3
Abercrombie, Wm., d. 10 May 1912 GT4
Abercrombie, Wm., d. 10 May 1912 GT3
Able, D.M., m. 6 Sep 1917 GT4
Able, Nela, m. 27, 30 Nov 1906 GT2 
Abraham, Anna, m. 2,  19 Jul 1915 GT3
Abraham, Anna, m. 10,  14 Jun 1915 GT3
Abraham, Anne, m. 11 Jun 1915 GT4
Abraham, Henry, m. 24 Oct 1905 GT2
Abraham, James, l.  29 Jan 1901 GT2
Ackerman, I., m. 27 Dec 1912 GT4
Adams, Alice, d. 10 Apr 1920 GT3
Adams, Arthur, d.  13 May 1924 GT6
Adams, Bernice, m. 13 Aug 1915 GT3
Adams, Bernice, m. 20 Aug 1915 GT4
Adams, Blanche, m. 28 Aug 1906 GT2
Adams, boy, b. 13 Jan 1911 GT4
Adams, boy, b. 24 Feb 1923 GT6
Adams, boy, b. 26 Sep 1924 GT6
Adams, boy, b. 9 Jan 1911 GT3
Adams, boy, b. 16 Jan 1923 GT6
Adams, Chas., d. 5 Jan 1912 GT4
Adams, Cora, d. 23 May 1923 GT6
Adams, Dorothy, o. 14 May 1921 GT3
Adams, Edw., m. 2,  5 11 Jan 1924 GT6
Adams, Edward, o.  2 Jan 1924 GT6
Adams, Edward, m. 5, 11 Jan  1924 GT6
Adams, Ella, m. 5 Mar 1915 GT3
Adams, Ethel, m. 13 Nov 1914 GT4
Adams, Etta, m. 22 Jan 1920 GT4 pg 5
Adams, Etta, m. 20,  24 Jan 1920 GT3
Adams, Etta, m. 12 Mar 1915 GT4
Adams, Fred, d. 11 Jul 1895 GT2
Adams, Fred, d. 8 Jul 1895 GT5
Adams, George, m. 4,  16 Jun 1921 GT3
Adams, girl, b. 14,  17 Oct 1924 GT6
Adams, girl, b. 18 Dec 1908 GT2 
Adams, girl, b. 14 Jun 1901 GT7
Adams, Girl, b.  14 May 1907 GT2
Adams, Grace, m. 21 Jun 1901 GT7
Adams, Harriet, l. 3 Dec 1909 GT4
Adams, Jessie, m. 27 Nov 1914 GT4
Adams, Johnny, d. 26 Jul 1907 GT2
Adams, Jos., d. 17 Jun 1898 GT1
Adams, Katherine, d.  9 Feb 1924 GT6
Adams, Lillian, m.  30 Dec 1920 GT4 pg5
Adams, Lillian, m. 28 Dec 1920 GT3
Adams, M.L., d. 10(3),  11 Mar 1921 GT3
Adams, Mabelle, m. 2 Oct 1914 GT4
Adams, Mary, m. 28 Jul 1882 GT2
Adams, Mattie, m. 25 Jan 1917 GT4
Adams, Mrs. Alice, d.  15 April 1920 GT4 pg 3
Adams, Mrs. D., d. 30 Oct 1908 GT2
Adams, Nellie, d. 25 Nov 1910 GT4
Adams, Newton, m. 7 Oct 1904 GT2
Adams, Olive, m. 6 Jul 1912 GT3
Adams, R.S., o. 12 Apr 1917 GT4
Adams, Robt., m. 9 Sep 1924 GT6
Adams, Rosa, m. 16 Jun 1911 GT3
Adams, S.H., m. 3 Sep 1901 GT2
Adams, William,  m.  27 Dec 1915 GT3 pg3
Adamson, James Harvey, d. 26 June 1925 GT6 pg3
Additon, Alton, m. 16 Sep 1898 GT1
Additon, Lucia, d. 6 Jan 1919 GT3
Additon, Mrs. L. H.,   o.  7 Mar 1884 GT2
Additon, Mrs. L. H.,   o.  13 June 1884 GT2
Adkins, Gallatin, l. 7 Feb 1918 GT4
Adkins, girl, b. 23 Dec 1922
Adkins, Ida,  m. 3 May 1907 GT2
Adkins, Ida, m.  30 Apr 1907 GT2
Adkins, James, d. 14 Jul 1911 GT4
Adkins, Lydia, d. 6 Nov 1923 GT6
Adkins, Sarah, l. 7 Feb 1918 GT4
Adlard, Stella, m. 11 Mar 1902 GT2
Adolph, Jennie, m. 8 Apr 1920 GT3
Adolph, Jenny, m.  15 April 1920 GT4 pg 5
Agee, Leta, m. 30 Aug 1924 GT6
Agosti, Alfred, m. 2 Oct 1919 GT4
Aiken, Clara, m. 19 May 1882 GT2
Aiken, girl, b. 8 Jan 1925 GT6
Aiken, girl, b. 23 Dec 1920 GT3
Aiken, John, d. 10 Mar 1911 GT4
Ainslie, Leona, d. 21 Aug 1903 GT2
Akers, Mabel, m. 4 Aug 1920 GT3
Akers, Mabel G., m.  5 Aug 1920 GT4 pg7
Akin, J. L.,   o.  20 Mar 1885 GT2
Albers, Bernard, m. 2 Oct 1919 GT4
Albers, Bernard, m. 25 Sep 1919 GT3
Albers, Joe, d. 2, 3 5 Aug 1912 GT3
Albers, Joe, d. 9 Aug 1912 GT4
Albers, Willie, d. 23 Feb 1898 GT5
Albert, John, m. 16 May 1895 GT2
Albert, Sara, m. 5 Oct 1894 GT2
Alberts, Mrs., d. 4,  8 Dec 1897 GT5
Albin, boy, b. 14 Jan 1910 GT4
Albin, Doris, b. 7(2) Nov 1924 GT6
Albin, Girl, b.  13 Dec 1907 GT2
Albin, Ira, m. 11 Jun 1915 GT3
Albin, Ira, m. 18 Jun 1915 GT4
Albin, William, E.  d. 27 Dec 1923 GT6
Albrecht, Celia, m. 25 Mar 1905 GT2
Albrecht, Chas, d. 14,  17 Dec 1898 GT5
Albrecht, girl, b. 19 May 1882 GT2
Albright, Ellen, d. 8 Sep 1882 GT2
Albright, Wm., d. 25 Apr 1918 GT4
Albright, Wm., d. 20 Apr 1918 GT3
Alcorn, Dale, m. 3 Jul 1919 GT4
Alcorn, Dale, o. 15 Nov 1917 GT4
Alcorn, Dale, o. 24 Jan 1918 GT4
Alcorn, Dale, m. 1,  5 Jul 1919 GT3
Alcorn, girl, b. 29 Mar 1920 GT3
Alcorn, Girl, b. 1 April 1920 GT4 pg 6
Alderson, Cecil,  m.  30 June 1925 GT6 pg3
Alderson, M., m. 22 Jan 1901 GT2
Aldrich, Emma P.,   m.  22, 29 Nov 1889 GT2
Aldrich, Ida F.,   d.  13 Feb 1885 GT2
Aldrich, J.F., m. 30 Aug 1924 GT6
Aldrich, James H.,  l.  7, 21 Mar 1884 GT2
Aldrich, Mason, m. 6 Dec 1917 GT4
Aldrich, Mrs. F., d. 4 Oct 1920 GT3
Aldrich, Mrs. Frank, d. 7 Oct 1920 GT4 pg5
Aldrich, S.W., d. 10 Sep 1897 GT1
Alexander, Alice, m. 10 Oct 1902 GT2
Alexander, Asa B., d.  14, 15, 19(2) May 1924 GT6
Alexander, Asa, o. 7 Oct 1920 GT3
Alexander, boy, b. 23 Mar 1920 GT3
Alexander, Chas, m. 26 Oct 1871 BD
Alexander, Cynthia, d. 6 Jan 1895 GT5
Alexander, Dell, m. 29 Dec 1910 GT3
Alexander, Eliz, d. 27(2) Mar 1919 GT4
Alexander, F., d. 17 Mar 1923 GT6
Alexander, Geo, d. 17,  20 Apr 1916 GT3
Alexander, Geo, d. 14,  21 Apr 1916 GT4
Alexander, Geo, d. 12,  13 Apr 1916 GT3
Alexander, girl, b. 29 Apr 1892 GT2
Alexander, Isabelle, d. 22 Mar 1919 GT3
Alexander, Isabelle, d. 20 Mar 1919 GT3
Alexander, Jos., d.19 Feb 1892 GT2
Alexander, Lela, m. 18 Jan 1905 GT2
Alexander, Mrs. Martha,   l.  27 June 1884 GT2
Alexander, Mrs., m. 1 Feb 1901 GT7
Alexander, Ruby, m. 21 Mar 1918 GT4
Alexander, T.F., m. 1 Feb 1873 GT2
Alexander, T.F., m. 1 Feb 1873 BD
Alexander, T.H., d. 19 Feb 1892 GT2
Alexander, Thomas,  d.  1, 8 June 1883 GT2 pg3, pg3
Alexander, Winne,   d.  27 Feb 1885 GT2
Alexander, Wm., m. 14 Nov 1868 GT2
Alford, Edith, d. 17 May 1904 GT2
Alford, Margaret, d. 2 Oct 1906 GT2
Alford, O. L.,  l. 19 Oct 1906 GT2
Alford, William Earl, l. 19 Oct 1906 GT2
Allan, James, d. 9 Apr 1920 GT3
Allen, Anna, d. 13 Feb 1891GT2
Allen, Arthur, m. 3, 6, 10, 13 June 1925 GT6 pg3, pg4, pg3, pg4
Allen, Arthur, o. 26 Oct 1906 GT2
Allen, Bertha, d. 7 Feb 1910 GT3
Allen, boy, b. 28 Jun 1915 GT3
Allen, boy, b. 2 Jul 1915 GT4
Allen, Boy, b.  2 March 1909 GT2 pg5
Allen, Charles Willis, d. 15 April 1920 GT4 pg 5
Allen, Chas., d. 10 Apr 1920 GT3
Allen, Clyde, m. 25 (2) Dec 1919 GT4 pg 5
Allen, Clyde,   18,  23 Dec 1919 GT3
Allen, E., o. 3 Jan 1913 GT4
Allen, Earl, m. 1 Mar 1915 GT3
Allen, Edna, m. 20 Nov 1908 GT2
Allen, Emery, o. 3,  8 Jan 1921 GT3
Allen, Emery, o. 31 Dec 1920 GT3
Allen, Emery, o. 5 Jan 1924 GT6
Allen, Emery and John,  o.  1 Jan 1924 GT6
Allen, Emery, o. 12,  14 Dec 1912 GT3
Allen, Emery,   l.  26 June 1906 GT2 
Allen, Emory J., d. 15, 16, 18 Apr 1925 GT6 pg1, pg3, pg3
Allen, Frederick, o. 2 May 1918 GT4
Allen, girl, b. 24 Dec 1913 GT3
Allen, girl, b. 13 Jun 1872 BD
Allen, girl, b. 21 Nov 1895 GT2
Allen, Girl,   b.  26 Feb 1886 GT2
Allen, H.C., m. 30 Nov 1894 GT2
Allen, Harold, m. 10 Aug 1916 GT4
Allen, Henry, d. 22 Jan 1922 GT6
Allen, Homer, m. 8 Dec 1911 GT4
Allen, infant, d. 9 Oct 1895 GT5
Allen, J. W. & A.,   l.  28 Dec 1883 GT2
Allen, Jane, d. 24,  27 Mar 1908 GT2
Allen, Jos., d. 28,  30 Aug 1920 GT3
Allen, Joseph W., d.  2 Sept 1920 GT4 pg5
Allen, L.J., m. 13 Dec 1917 GT4
Allen, Laura E.,   m.  14 June 1889 GT2
Allen, Lincoln, m. 3 Jul 1912 GT3
Allen, Lincoln, m. 14 Feb 1895 GT2
Allen, Lincoln, m. 5 Jul 1912 GT4
Allen, Louise (Lois), d. 30 Jan 1919 GT4
Allen, Lucy J.,   d.  1 Aug 1884 GT2
Allen, Mamie, d.  25 June 1914 GT3 pg3
Allen, Mamie, d. 19,  26(2) Jun 1914 GT4
Allen, Marshall,   m.  4 Apr 1884 GT2
Allen, Marshall, m. 25 Mar 1920 GT4 pg 3, 10
Allen, Marshall, m. 23 Mar 1920 GT3
Allen, Mary, d. 29 Mar 1920 GT3
Allen, Mary Julia May, d. 22, 23 Sept 1915 GT3 pg 1, pg 3
Allen, Mary, m. 8 Mar 1921 GT3
Allen, Mina, m. 29 Jun 1915 GT3
Allen, Morris, d. 19 Sep 1913 GT3
Allen, Mrs. Tom, d.  18, 20 June 1914 GT3 pg1, pg1&3
Allen, Mrs., d. 7 Jul 1882 GT2
Allen, Mrs. Lincoln, d. 30 Jan 1919 GT4
Allen, Mrs. R., d. 16 Sep 1905 GT2
Allen, Mrs., d. 16 Apr 1918 GT3
Allen, Mrs. Hattie, d.  28 Oct 1920 GT4 pg7
Allen, Mrs. Mary Catherine Lewis, d. 1 April 1920 GT4 pg 5
Allen, Mrs. Ruby Muriel, d. 19 Feb 1920 GT4 pg 6
Allen, Nancy, d. 14 Jul 1882 GT2
Allen, Robert Seymour, b. 25 Dec 1919 GT4 pg 7
Allen, Robert, b. 24 Dec 1919 GT3
Allen, Ruby, d. 6,  12 Feb 1920 GT3
Allen, Thomas, m.  28 June 1907 GT2
Allen, Thos, d. 14 May 1901 GT7
Allen, W. H., d. 19 Jan 1920 GT3
Allen, W. H., d. 22 Jan 1920 GT4 pg 5
Allen, William H.,   d.  22, 29 May 1885 GT2
Allen, Wm., l. 4 Apr 1903 GT5
Allingham, D. W., o. 26 Jun 1915 GT3
Allison, Bessie, m.  30 Sept 1920 GT4 pg5 
Allison, boy, b. 13 Sep 1917 GT4
Allison, Miss,   o.  13 Nov 1885 GT2
Allison, S. W.,  m.  27 Sept 1915 GT3 pg 3
Allison, Wesley, m. 3 Jan 1921 GT3
Allison, Wesley, m. 18,  20,  24 Dec 1920 GT3
Alloway, Augusta, dv. 30 Nov 1910 GT3
Allphin, Emma,   m.  14 Nov 1884 GT2
Allphin, Estella., d. 6 May 1895 GT5
Allphin, Mary, d. 5 Apr 1901 GT7
Allphin, Mrs. Joseph, d. 9 May 1895 GT2
Allworth, E. C., m. 14 Aug 1919 GT4
Almeda, Mary, m. 3 Jul 1914 GT4
Alnutt, girl, b. 20 Nov 1914 GT4
Alphin, Ellen, d. 8 Aug 1895 GT2
Alphin, Milton J., d. 28 Jun 1911 GT3
Alsop, C. R.,   l. 3 Jul 1906 GT2
Alsop, Nellie, m. 23 Aug 1907 GT2 
Alsup, girl, d. 26 Oct 1916 GT4
Altimus, Vada, m. 12 Jun 1920 GT3
Altimus, Vada G., m.  17 June 1920 GT4 pg5
Altman, Mrs. L., o. 21 May 1896 GT2
Altree, Austin, m. 17 Jun 1882 GT2
Altree, Austin, m. 12,  16 Jun 1882 GT2
Altree, E.S., m. 17 Aug 1867 GT2
Altree, Lucy, d. 7 Sep 1867 GT2
Ambler, Henry Martin, d. 30 Mar 1925 GT6 pg 1
Ambler, Henry, d. 30 Mar 1925 GT6
Amen, Martha Elizabeth, d.  15 Apr 1924 GT6
Amey, Gussie, m. 23 Jun 1911 GT4
Amick, Cuba, m. 6 Sep 1917 GT4
Amick, Josephine, m. 3 Mar 1921 GT3
Amick, Minnie P.,  d.  31 Mar 1924 GT6
Amick, Mrs. Dexter R., d.  31 Mar, 1, 2 Apr 1924 GT6
Amort, Albert, m. 13,  14,  15 Oct 1920 GT3
Amort, Albert A., m.  14, 21 Oct 1920 GT4 pg7, pg5
Amort, girl, b. 6 Jun 1924 GT6
Amort, girl, b. 7 Jun 1924 GT6
Amsbery, Hugh, m. 6 Dec 1924 GT6
Anderson, A., m. 16,  23 Apr 1915 GT4
Anderson, Arabel, m. 15,  19 Apr 1915 GT3
Anderson, C., m. 7 May 1923 GT6
Anderson, Carl, m. 27 Aug 1915 GT4
Anderson, Charles, m. 20 Mar 1922 GT6
Anderson, Chas., m. 8 Dec 1911 GT4
Anderson, Chas., d. 27 Dec 1912 GT4
Anderson, Chas., d. 3 May 1917 GT4
Anderson, Chas., d. 27 Apr 1917 GT3
Anderson, Dr. C. O.,  o. 29 Dec 1923 GT6
Anderson, Elmer, m. 9 Jun 1922 GT6
Anderson, Esther, m. 7 Nov 1919 GT3
Anderson, Geo., d. 5 Feb 1915 GT4
Anderson, Geo., d. 21 Apr 1882 GT2
Anderson, girl, b. 2 Sep 1920 GT3
Anderson, girl, b. 30 Oct 1924 GT6
Anderson, girl, b. 12 Dec 1912 GT3
Anderson, H., o. 12 Apr 1917 GT4
Anderson, Harry, b. 3 Jul 1924 GT6
Anderson, Ida, m. 5 Jun 1919 GT4
Anderson, J. T.,   l. 30 Jan 1906 GT2
Anderson, Jens, d. 24 May 1921 GT3
Anderson, John Robb,  m.  2 Dec 1920 GT4 pg3
Anderson, John, b. 2 Jul 1924 GT6
Anderson, L., m. 12,  19 Jun 1914 GT4
Anderson, Lessie(?), m. 26 Nov 1907 GT2
Anderson, M., d. 4 Mar 1915 GT3
Anderson, M.J., d. 5 Mar 1915 GT4
Anderson, Manley, 10 Jan 1918 GT4
Anderson, Mary, d. 27 May 1918 GT3
Anderson, Matilda,   m.  16 Aug 1889 GT2
Anderson, Mrs. M., m. 13 Jun 1902 GT2
Anderson, Myron, b. 10 Dec 1921
Anderson, Neva, m. 9 Jul 1915 GT4
Anderson, Neva, m. 6 Jul 1915 GT3
Anderson, Otto, d. 11 March 1920 GT4 pg 4
Anderson, Otto, d. 27 Feb 1920 GT3
Anderson, Pearl, m.  25 June 1907 GT2
Anderson, R., m. 16 Aug 1919 GT3
Anderson, Raymond, m. 21 Aug 1919 GT4
Anderson, Thomas I.,   o.  3 Dec 1886 GT2
Andrews, Allen, o. 22 Nov 1917 GT4
Andrews, Elsie, m. 22(2) May 1919 GT4
Andrews, Elsie, m. 17,  19 May 1919 GT3
Andrews, Geo., d. 28 Jan 1910 GT4
Andrews, Geo., m. 25 Apr 1921 GT3
Andrews, Susan, d. 6 Oct 1882 GT2
Andrews, Wm., d. 12 Dec 1868 GT2
Angel, ___,   l.  11 July 1914 GT3 pg1
Angell, boy, b. 25 Feb 1910 GT4
Anthony, Bertha, dv. 24 Mar 1922 GT6
Anthony, Chas., d. 11 Apr 1911 GT3
Anthony, Chas., d. 14 Apr 1911 GT4
Anthony, Claus,   l.  18 June 1914 GT3 pg3
Anthony, Claus, d. 8 Oct 1913 GT3
Anthony, Claus, l. 5 Dec 1913 GT4
Anthony, H. G., dv. 24 Mar 1922 GT6
Anthony, H. G., d.  8 June 1925 GT6 pg1
Anthony, H. G.,   l. 2 May 1924 GT6
Anthony, Horace, m. 1,  8 Nov 1917 GT4
Anthony, Lisette, d. 27 Aug 1915 GT4
Anthony, Lizette, d. 24 Aug 1915 GT3
Anthony, Susan, m. 1 Dec 1908 GT2
Anthony, Thomas M., m. 18 Oct 1907 GT2
Anthony, Vera, m. 3 May 1917 GT4
Apgar, Ivy, m. 10 Oct 1895 GT2
Apgar, Sarah, d. 30 Mar 1898 GT5
Aplet, Elmer,   l.  15 June 1925 GT6 pg3
Appelman, W., b. 1 Jul 1924 GT6
Apperson, J.T., d. 5 Apr 1917 GT4
Applegreen, E., m. 21 Feb 1921 GT3
Applewhite, Avery, m. 8 Sep 1908 GT2
Applewhite, Dr.,   o.  19 July 1889 GT2
Applewhite, J.M., o. 14 Feb 1895 GT2
Applewhite, Katherine, b. 24 1918 GT4
Applewhite, Marvin, d. 18 Apr 1902 GT2
Applewhite, Sarah, d. 30 Nov 1898 GT5
Applewhite, Sarah, o. 29 Dec 1908 GT2 
Arbogast, Lottie, d. 16 Oct 1920 GT3
Archard, Margaret, d. 9 Mar 1925 GT6
Archard, Mrs. R. H. (Margaret Jane), d. 9 Mar 1925 GT6
Archard, R. W.,  m. 13 Nov 1919 GT4
Archer, C. M.,  o. 29 Dec 1923 GT6
Archer, C. M., m. 29 Dec 1923 GT6
Archer, Donald Marsel,  b. 5 June 1925 GT6 pg3
Archerd, Ardella, d. 6,  8 Apr 1912 GT3
Archerd, Esther, d. 8 Oct 1909 GT4
Archibald, “Pete”,  m. 20 Mar 1925 GT6 pg 8
Archibald, Boy,   b.  21 Jan 1916 GT3 pg3
Archibald, Hattie, m. 18,25 Dec 1908 GT2 
Archibald, Laura, d. 1 Oct 1924 GT6
Archibald, S., m. 7 Sep 1900 GT7
Argo, Arnold, m. 30 Jul 1915 GT4
Armitage, boy, b. 4 Aug 1908 GT2
Armitage, Geo., m. 12 Jul 1912 GT4
Armitage, Geo., m. 8 Jul 1912 GT3
Armond, Doc, d. 20 Aug 1897 GT1
Armstrong, Adelaide, m. 17 Nov 1908 GT2
Armstrong, Arlo, d. 10 Oct 1918 GT3
Armstrong, baby, b. 17 Dec 1915 GT4
Armstrong, Billy, o. 3 Jan 1918 GT4
Armstrong, boy, b. 5 Oct 1894 GT2
Armstrong, Boy, b. 5 Feb 1920 GT4 pg 5
Armstrong, Caroline, b. 27(2) Nov 1923 GT6 
Armstrong, Charlotte, d. 5 Apr 1915 GT3
Armstrong, Charlotte, d. 9,  16 Apr 1915 GT4
Armstrong, Chas., m. 10 May 1907 GT2
Armstrong, Daisy, m. 6 Oct 1905 GT2
Armstrong, Daisy, m. 6 Oct 1905 GT2
Armstrong, Eliz., p. 3 Dec 1909 GT4
Armstrong, Elizabeth, m. 12 Jul 1907 GT2
Armstrong, Elizabeth, m. 28 June 1907 GT2
Armstrong, Fred, dv. 27 Mar 1908 GT2
Armstrong, Geo., l. 22 Sep 1903 GT2
Armstrong, Geo., m. 23 Mar 1883 GT2
Armstrong, Geo., l. 24 Dec 1915 GT4
Armstrong, Geo., d. 14 Aug 1903 GT2
Armstrong, George,   l. 3 Dec 1915 GT3 pg1
Armstrong, girl, b. 13 Apr 1923 GT6
Armstrong, girl, b. 25 Jan 1872 BD
Armstrong, girl, b. 3 Dec 1915 GT4
Armstrong, girl, b. 15 Feb 1917 GT4
Armstrong, girl, b. 6 Jan 1923 GT6
Armstrong, Girl,  b. 1 Dec 1915 GT3 pg3
Armstrong, Homer, d. 30 Aug 1918 GT3
Armstrong, Homer A.,  d.  10 June 1920 GT4 pg3 (WWI)
Armstrong, Hubert, m. 20 Jun 1918 GT4
Armstrong, Jos., m. 4,  7 Feb 1925 GT6
Armstrong, K., m. 31 Jul 1913 GT3
Armstrong, Kath., m. 1,  8 Aug 1913  GT4
Armstrong, L., m. 1(2),  5 Aug 1922 GT6
Armstrong, Lou,   l. 9 Feb 1906 GT2
Armstrong, Lucretia,   m.  8 Mar 1889 GT2
Armstrong, M.,   l. 9 Feb 1906 GT2
Armstrong, Marcellus, d. 27 Dec 1922
Armstrong, Minnie, m. 30 Jan 1914 GT4
Armstrong, Minnie, 24 Jan 1919 GT3
Armstrong, Miss, dv. 9 Sep 1910 GT3
Armstrong, R., m. 7 Sep 1867 GT2
Armstrong, Robert Andrew, b. 2 May 1925 GT6 pg3
Armstrong, Rose, dv. 27 Mar 1908 GT2
Armstrong, T.N., d. 6 May 1910 GT4
Armstrong, W., l. 7 Jun 1903 GT5
Armstrong, W.D., d. 1 May 1903 GT2
Armstrong, Wm., o. 1 Nov 1917 GT4
Armstrong, Wm., m. 1(2) Jul 1922 GT6
Arnold, B., d. 7 Nov 1895 GT2
Arnold, B.L., d. 5 Feb 1892 GT2
Arnold, E. "Jack", d. 11,  18 Jun 1915 GT4
Arnold, Edith, m. 17 Jan 1918 GT4
Arnold, Ernest, d. 9,  12,  14,  15 Jun 1915 GT3
Arnold, Lucinda, d. 9 Aug 1917 GT4
Arnold, Minnie, d. 14,  17 Oct 1913 GT3
Arnold, Minnie, l. 1 May 1914 GT4
Arnold, Winona, m. 23 Oct 1919 GT4
Arnold, Winona, m. 18 Oct 1919 GT3
Arphe, Robt., m. 9 Jun 1911 GT4
Arpke, Calvin, m. 23 Jul 1915 GT4
Arpke, Calvin, m. 21,  22(2),  26 Jul 1915 GT3
Arpke, Margaret, b. 4 Nov 1913 GT3
Arpke, Margaret, b. 7 Nov 1913 GT4
Arpke, Rob't, d. 21 Jun 1915 GT3
Arpke, Robert, d. 3(3) Oct 1919 GT3
Arpke, Robert, d. 9(2) Oct 1919 GT4
Arpke, Robert J.,  l.  24 June 1920 GT4 pg8
Arpke, Robt., l. 15 Apr 1922 GT6
Arpke, Robt., m. 9 Jun 1911 GT3
Arpke, Robt., d. 25 Jun 1915 GT4
Arrell, Kenneth, m. 4, 10 Dec 1923 GT6 
Arrell, Kenneth, m. 10,  15 Dec 1923 GT6
Asbahr, Albert, m. 19,  21 Jun 1919 GT3
Asbahr, boy, b. 23 Feb 1915 GT3
Asbahr, boy, b. 26 Feb 1915 GT4
Asbahr, boy, b. 27 Oct 1911 GT4
Asbahr, boy, b. 19 Mar 1925 GT6
Asbahr, girl, b. 6 Feb 1919 GT4
Asbahr, girl, b. 6,  13 Feb 1919 GT4
Asbahr, Girl, b.  2 Dec 1920 GT4 pg3
Asbahr, Harry, m. 4 Jan 1911 GT3
Aschoff, boy, b. 4 Mar 1910 GT4
Ash, Ada, d. 11 Jul 1890 GT2
Ash, boy, d. 9 Jun 1882 GT2
Ash, Mary, d. 7,  8 Mar 1919 GT3
Ash, Mary, d. 13 Mar 1919 GT4
Ash, twin girls, b. 6 Mar 1919 GT4
Ash, twins, b. 4 Mar 1919 GT3
Ashby, Emma, m. 5 Jan 1906 GT2
Ashby, Madge, m. 29 Dec 1910 GT3
Ashby, W.W., d. 11 Nov 1921
Ashmon, boy, d. 14 Jan 1910 GT4
Ashmon, boy, d. 8 Jan 1910 GT3
Ashpaugh, Harriett, d. 1 Feb 1923 GT6
Ashpaugh, Lura, d. 10 Jan 1923 GT6
Aspaugh, David, d. 22 Mar 1918 GT3
Aspaugh, David, d. 28 Mar 1918 GT4
Assell, Adam, d. 11(2) Apr 1918 GT4
Assell, Adam, d. 8,  18 Apr 1918 GT3
Atchenson, girl, d. 17 Feb 1882 GT2
Atherton, Claude, m. 10 Aug 1916 GT4
Atherton, Leona, m. 6 Aug 1915 GT4
Atherton, Leona, m. 4,  9 Aug 1915 GT3
Atkeson, George, m. 1 Dec 1908 GT2
Atkinson, J. H.  d.  15 Feb 1924 GT6
Atkinson, J. H., d.  18, 20 Feb 1924 GT6
Atkinson, Mel, o. 7 Jun 1921 GT3
Attig, N. H., m. 11, 18 Jan 1907 GT2
Atwood, Cyrus L.,  m.  21(2) Oct 1920 GT4 pg5
Atwood, Cyrus, m. 14, 15, 16, 18 Oct 1920 GT3
Atwood, Florence, d. 3 Oct 1902 GT2
Atwood, girl, b. 21 Mar 1914 GT3 
Atwood, Hazel, m. 18 Aug 1923 GT6
Atwood, Mr. & Mrs. C. W.,  o.  13 July 1883 GT2 pg3
Atwood, R.G., o. 2 May 1918 GT4
Atwood, S. D., d.  15, 22(2) May 1924 GT6
Atwood, S.D., o. 13 Jun 1918 GT4
Atwood, Sidney Delos, d.  15, 17, 19 May 1924 GT6
Atz, J., m. 23(2), 30 Apr 1915 GT4
Atz, Jeannette, m. 21 Apr 1915 GT3
Aubrey, Edwin, d. 10 Nov 1923 GT6
Aubrey, Mack, m. 5 Oct 1916 GT4
Auld, baby, d. 26 Jul 1917 GT4
Auld, baby, b. d. 23 Jul 1917 GT3
Auld, boy, b. 2 Oct 1919 GT4
Auld, boy, b. 27 Sep 1919 GT3
Auld, Harry B.,   m.  10, 13, 15 Jan 1916 GT3 pg3, pg1, pg4
Aurand, Louva, m. 27 Jun 1911 GT3
Aurand, Minnie, m. 20,  27 Nov 1914 GT4
Aurand, Thomas,   o.  28 Aug 1885 GT2
Austen, Zoe Barton, m. 18 Feb 1924 GT6
Austin, A.M., d. 8 Jul 1910 GT4
Austin, Beatrice, m. 29 Jun 1911 GT3
Austin, Eula, m. 17 Jul 1908 GT2
Austin, Ira, m. 15 Feb 1917 GT4
Austin, J. W., d. 5 Jan 1921 GT3
Austin, S. G., m. 5 Jun 1919 GT4
Austin, Violet, m. 24 Apr 1920 GT3
Austin, Violet, m. 29 April 1920 GT4 pg 5
Avent, boy, b. 15 Apr 1912 GT3
Avent, boy, b. 19 Apr 1912 GT4
Averill, Linn, m. 9 May 1925 GT6 pg4
Averill, Oveta, m. 2 Jul 1924 GT6
Averill, W., o. 16 Aug 1917 GT4
Averill, William,  m. 6 May 1920 GT4 pg 5
Averill, Wm, m. 4 May 1920 GT3
Averill, Wm., d. 27,  29 Dec 1924 GT6
Avers, Palmer,   l. 25 Dec 1905 GT2
