Corvallis Newspaper References

Surnames K through M

A - B         C - F         G - J         N - S         T - Z

Go to Abreviations and Codes



Kable, Geo., m. 22,  26 Jul 1919 GT3
Kahl, Simon, d.  9, 12 Feb 1909 GT2 pg 2
Kahle, boy,  b. 19 Nov 1923 GT6 
Kahler, John, d. 23 May 1890 GT2
Kaiser, Margaret, d. 15 Aug 1913 GT4
Kakua, Mrs. Malinda, d.  2 Feb 1925 GT6 pg 3
Kammerer, girl, b. 27 Feb 1925 GT6
Kammers, Frances, m. 1 Aug 1922 GT6
Kamph, Pauline,  l.  1 June 1925 GT6 pg4
Kanacos, girl, b. 14 Aug 1913 GT3
Kanacos, Louis, m. 27 Sep 1912 GT4
Kangas, Signe, m. 4 Mar 1925 GT6
Kantner, Penhyrn, d. 3 Feb 1920 GT3
Karahaleos, Bill, d. 23,  30 Jan 1914 GT4
Karaheleos, Bill, d. 20,  24 Jan 1919 GT3
Karlson, Anna, m. 6 Dec 1924 GT6
Katenberger, Bertha, m. 17 Jun 1921 GT3
Katz, Frank, m. 3 Apr 1920 GT3
Kaupisch, H. W., m. 6 Oct 1905 GT2 
Kaupisch, H.W., m. 6 Oct 1905 GT2
Kaupisch, W.H., dv. 9 Sep 1910 GT3
Kay, Amanda, d. 23 Apr 1915 GT4
Kay, Amanda, d. 20,  21 Apr 1915 GT3
Kay, Ellsworth, m.   18 Nov 1920 GT4 pg5
Kay, Hazel,  l.  3 Feb 1925 GT6 pg 3
Kay, Hazel, m. 3 Feb 1925 GT6
Kay, M. A., m. 14 Sep 1894 GT2
Kay, W.D., d. 1 Jun 1900 GT7
Kays, J. S.,   d.  8 Aug 1884 GT2
Kays, Mrs., d. 1 Apr 1918 GT3
Keady, boy,  b. 9 Apr 1914 GT3 
Keady, Chester, d. 26 Apr 1904 GT2
Keady, Chester, d. 26,  27 Apr 1904 GT2
Keady, Edythe, m. 19 Nov 1915 GT4
Keady, Edythe,  m. 15 Nov 1915 GT3 pg4
Keady, Edythe, d. 1 Mar 1920 GT3
Keady, girl,   b.  25 Sept 1885 GT2
Keady, Julia G.,   d.   30 Aug 1889 GT2
Keady, Kenneth, d. 28 Dec. 1918 GT3
Keady, Mabelle, m. 24,  31 Jul; 4 Aug 1908 GT 2
Keady, Mary, d. 7 Dec. 1918 GT3
Keady, Mary, d. 12 Dec 1918 GT4
Keady, Mrs. W. P.,  o.  20 Mar 1885 GT2
Keady, W., d. 17 Sep 1917 GT3
Keady, W. P., m. 21 Aug 1900 GT7
Keady, W. P., d. 20 Sep 1917 GT4
Keady, W. P.,  o.  8 Feb 1884 GT2 
Keady, Walter, o.  13 Mar 1906 GT2
Keady, Will, m. 29 Apr 1898 GT1
Keatinge, boy, b. 3 Dec 1909 GT4
Keatings, Richard Harte, m. 12 Jul 1907 GT2
Keatings, Richard Harte, m. 28 June 1907 GT2
Kee, Hop, d. 19 Sep 1913 GT4
Keebaugh, Herbert Bennett, m. 29 Apr 1924 GT6
Keeley, Lee Roy E., d. 30 Jan 1922 GT6
Keen, Anna, d. 22,  27 Dec 1924 GT6
Keen, Pearl, m. 4 Oct 1912 GT4
Keen, W., o. 22 Nov 1917 GT4
Keeney, Chas., l. 8 Nov 1912 GT4
Keeney, Chas., l. 25 Jul 1913  GT4
Keeney, Henry, m. 4 Aug 1920 GT3
Keeney, Lester, m. 26 Jul 1920 GT3
Keeney, Lester, m.  29 July 1920 GT4 pg5
Keeney, Mrs. M., d. 9,  10 Jun 1919 GT3
Keeney, Sarah, d. 4 May 1916 GT3
Keesee, Andrew P.,   m. 30 Mar 1888 GT2 
Keesee, Emma, d. 16 Oct 1891 GT2
Keesee, John, d. 16 Mar 1883 GT2
Keesee, John,   l.  13 Apr 1883 GT2 pg3
Keesee, John,   l.  7 Dec 1883 GT2
Keesee, Lizzie, d. 12(2) Jan 1894 GT2
Keeton, John, m. 22 Sep 1882 GT2
Keezel, Fairh, m. 12 Jun 1908 GT2
Keezel, J. C., d. 3 Oct 1890 GT2
Keffer, James, m. 10 Feb 1914 GT3 
Keffer, Robert Benton, m.  11(2), 12 Apr 1924 GT6
Keffer, Thos., m. 20 Apr 1916 GT3
Kehl, George,   m.  25 Oct 1889 GT2
Keightley, Sarah A., m. 23 Feb 1867 GT2
Keiser, Samuel, o. 3 Apr 1906 GT2
Keiser, Samuel, d.  9 Dec 1920 GT4 pg4
Keith, Mabel, m. 20 Jun 1913 GT4
Kellam, Alexander, m. 18 Jun 1915 GT4
Keller, Clara, dv. 6 May 1913 GT3
Keller, Edmund J., m.  24 Apr 1925 GT6 pg3
Keller, Geo., l. 14 Jul 1911 GT4
Keller, Geo., d. 29 Jul 1910 GT4
Kelley, Alice D.,  o. 25 Mar 1925 GT6 pg 1
Kelley, John,   d.  15 Feb 1884 GT2
Kelley, John, d. 19 Mar 1918 GT3
Kelley, John, d. 21 Mar 1918 GT4
Kelley, Leroy,  o. 25 Mar 1925 GT6 pg 1
Kellog, Ralph, m. 7 Feb 1920 GT3
Kellogg, Mary, d. 10 May 1918
Kellum, Kenneth, d.  23 Sept 1920 GT4 pg3
Kelly, Claris, m. 18 Oct 1912 GT4
Kelly, H. M., l. 7 Aug 1914 GT4
Kelly, Harold, m. 6 Sep 1919 GT3
Kelly, Lizzie, d. 15 Aug 1890 GT2
Kelly, Matthew,   o.  10 July 1885 GT2
Kelly, Mr., d. 24 Nov 1882 GT2
Kelly, Mrs. W., d. 16,  18(2) Apr 1919 GT3
Kelly, Mrs., l. 1 Jul 1902 GT2
Kelly, Mrs., d. 8 Oct 1901 GT2
Kelly, Rebeckah, d. 24 Sep 1901 GT7
Kelly, Ruth, m. 28 Jun 1919 GT3
Kelly, Vera, m. 25,  26,  30 Apr 1921 GT3
Kelly, W. J., d. 26 Feb 1901 GT7
Kelly, W. J., d. 26 Feb 1901 GT2
Kelly, William, l.   13 Oct 1905 GT2
Kelsay, Col.,  o.  8 Feb 1884 GT2 
Kelsay, Edward, d. 4 Aug 1866 GT2
Kelsay, Lyman, d. 16 Mar 1900 GT7
Kelsay, Lyman, d. 9 Feb 1900 GT7
Kelsay, Mrs. John (Coutner), d. 12 Jan 1910 GT3
Kelsay, Mrs. John (Coutner), d. 13 Jun 1911 GT3
Kelsay, Mrs. John (Coutner), d. 14 Jan 1910 GT4
Kelsay, Thomas, d. 12 Jan 1867 GT2
Kelsey, Anne, d. 29 Mar 1920 GT3
Kelsey, Judge,   o.  25 Jan 1884 GT2
Kelsey, Mrs.,   d.  20 Dec 1889 GT2
Kelso, Hazel, d. 6 Feb 1919 GT4
Kelso, Hazel, d. 30 Jan 1919 GT3
Kemberk, Linnie Irene,  m. 28 Oct 1915 GT3 pg 3
Kemp, Al,   l.  30 Mar 1906 GT2
Kemp, boy, b. 20 Apr 1915 GT3
Kemp, boy, b. 23 Apr 1915 GT4
Kemp, boy, b. 8 Feb 1901 GT7
Kemp, Gertie, d. 2 Sep 1898 GT1
Kemp, girl,   b. 22 Feb 1889 GT2  	
Kemp, Jessie,  m. 21, 25(2) Oct 1915 GT3 pg 3 (pg 3,4)
Kemp, Jessie, m. 29 Oct 1915 GT4
Kemp, Martha E., d. 20 Oct 1923 GT6
Kemp, Martha E.,   l.  30 Mar 1906 GT2
Kemp, Nora L.,   m.  29 May 1885 GT2
Kemp, Rose, m.  14 May 1909 GT2
Kemp, Taylor, d. 26, 27 Dec 1919 GT3
Kempin, Antonie, d. 7 Feb 1913 GT4
Kempin, Christian, d. 17 Mar 1923 GT6
Kempin, Mrs. C., d. 1 Feb 1917 GT4
Kenagy, Dorothy, d. 4 Sep 1919 GT4
Kenagy, Levi, m. 1(2) Feb 1917 GT4
Kendall, Fannie, m. 23 Nov 1871 BD
Kendall, Mary, d. 22,  29 Aug 1895 GT2
Kendall, Mary, l. 12 Sep 1895 GT2
Kendoll, J. S.,   o.  4 Jan 1884 GT2
Kendrick, Frederick, m. 21 Jul 1916 GT4
Kennedy, Boyd, d. 29 Jul 1910 GT4
Kennedy, Carl, m. 10,  15 Sep 1915 GT4
Kennedy, Carl, m. 6 Sep 1915 GT3
Kennedy, Chas., d. 1 Nov 1918 GT3
Kennedy, Georgia, b. 29 Aug 1918 GT4
Kennedy, Jane, d. 31 Jan 1913 GT4
Kennedy, Rev. & Mrs. G. W.,   o.  18 Feb 1916 GT3 pg1
Kennedy, Richard, d. 10 Mar 1919 GT3
Kennedy, Rufus, m., o.  8(2) May 1924 GT6  
Kennedy, Ruth, o. 19 Jan 1924 GT6
Kennedy, Ruth, m. 16,  23 Aug 1924 GT6
Kennedy, Ruth, o.  10 May 1924 GT6
Kennedy, Thos., m. 7 Sep 1894 GT2
Kennedy, W. G., d. 19 Sep 1902 GT2
Kennedy, W. G., m. 23 Sep 1902 GT2
Kennison, A. J.,   d.  24 Apr 1885 GT2
Kent, Mrs. Alice, m.    18 Nov 1920 GT4 pg5
Kenyon, Ruth, m. 28 May 1924 GT6
Kern, Mattie, d. 28 Dec 1898 GT5
Kerns, Clarence, m. 26 Sep 1913 GT4
Kerns, Mrs., m. 29 Feb 1868 GT2
Kerr, boy, b. 28 Apr 1916 GT3
Kerr, boys (twins),   b.  10 Jan 1890 GT2
Kerr, Clifford, m. 14 Oct 1902 GT2
Kerr, Dayton, m. 10, 12 Jan 1913 GT4
Kerr, Dr. W. J.,  o.  7 May 1907 GT2
Kerr, Genevieve, m. 20 Sep 1923 GT6
Kerr, Geo.,  d. 21 May 1920 GT3
Kerr, George, d.  27(2) May 1920 GT4 pg3
Kerr, girl, b. 22 Dec 1911 GT4
Kerr, Horace W., m. 18 Oct 1907 GT2
Kerr, Horace, d. 6,  13 Dec 1917 GT4
Kerr, Joseph, d. 15 Nov 1924 GT6
Kerr, Leonora, m. 9 Nov 1916 GT4
Kerr, Lynatte, m. 11,  18 Oct 1917 GT4
Kerr, Orley, m. 26 Sep 1918 GT4
Kerr, Vesta, m. 15 Dec. 1910 GT3
Kerr, Wm., d. 14 Apr 1897 GT5
Kessee, Henry, d. 10 Jan 1914 GT3
Kester, Eliz., d. 27 Apr 1916 GT3
Kester, Eva, m. 22 Oct 1915 GT4
Kester, Mattie, m.  20, 27 Feb 1906 GT2
Kestermon, Jessie, m.  8 June 1914 GT3 pg1
Kesterson, Blanche, d. 6 Aug 1909 GT4
Kesterson, Blanche, d. 30 Jul 1909 GT4
Kesterson, Claud, dv. 4 Jul 1913 GT4
Kesterson, Jessie, dv. 4 Jul 1913 GT4
Ketchum, Dr., d. 7 May 1913 GT3
Ketchum, Kate, m. 3 Dec 1904 GT2
Ketchum, Mrs. Amanda,   l.  27 June 1884 GT2
Keyes, Andrew D.,   l.  7 Dec 1883 GT2
Keyes, David, d. 24 Oct 1895 GT2
Keyes, David, d. 24 Jul 1895 GT5
Keyes, James L.,  l. 10 Aug 1883 GT2
Keyes, John, d. 11 Feb. 1876 GT2
Keyes, John, d. 28 Jan 1876 GT2
Keys, David, d. 25 Jul 1895 GT2
Keys, Elsie, m. 1 Sep 1911 GT3
Keys, John H.,   m.  21 Nov 1884 GT2
Keys, Rufus, m. 2 Aug 1915 GT3
Kibbe, girl, b. 7 Feb 1918 GT4
Kibbe, Katherine, b. 2 Feb 1918 GT3
Kibble, Beatrice, m. 16 Jun 1924 GT6
Kibble, John Calvin, d. 18 Feb 1922 GT6
Kibby, James, m. 6,  8,  15 Dec 1919 GT3
Kibby, James Willard,  m. 11 Dec 1919 GT4 pg 3
Kibby, Ruth, b. 27 Jan 1923 GT6
Kidd, Catherine, d. 12 Dec 1918 GT4
Kidder, Ida A., o.  17 June 1920 GT4 pg1
Kidder, Ida A.,  d. 4 (2) March 1920 GT4 pg 4
Kidder, Ida, d. 1 Mar 1920 GT3
Kidder, Ida,  l. 25 March 1920 GT4 pg 6
Kidder, Maud,   m. 15 June 1906 GT2
Kidder, Maud Estella, m.  22 May 1906 GT2
Kielblock, Donald, b. 9 Dec 1921
Kiger, Bertie, d. 28 May 1923 GT6
Kiger, boy,  b.  17 Jan 1924 GT6
Kiger, boy, b. 17 Jan 1908 GT2
Kiger, boy, b.  4 Nov 1920 GT4 pg4
Kiger, C.M., d. 17 Aug 1917 GT3
Kiger, Frances, m. 1 Feb 1873 GT2
Kiger, Frances, m. 1 Feb 1873 BD
Kiger, Frankie, m. 28 Apr 1882 GT2
Kiger, girl,  b. 2 Mar 1920 GT3
Kiger, girl,  b. 4 Mar 1920 GT4 pg 5
Kiger, John, m. 7 Sep 1894 GT2
Kiger, Jud, d. 28 Sep 1871 BD
Kiger, Lucy, d. 16,  19 Apr 1920 GT3
Kiger, M. J.,   l.  26 June 1906 GT2 
Kiger, M. J.,  l. 3 Jul 1906 GT2
Kiger, Mary, d. 12 Apr 1873 GT2
Kiger, Mary, d. 28 Nov 1868 GT2
Kiger, Mrs. Lucy, d.  22 (2) April 1920 GT4 pg 5
Kiger, Ney, m. 23,  28 Jun 1919 GT3
Kiger, Olive,   l.  17 Aug 1883 GT2
Kiger, R. C.,   l.  18 June 1909 GT2 pg4
Kiger, R. C.,   o. 15 May 1885 GT2
Kiger, R. C.,  l.  31 Dec 1907 GT2
Kiger, R. C.,  l. 6 Mar 1908 GT2
Kiger, R. C.,  l. 2 Jul 1909 GT4
Kiger, Reuben, d.  26, 29 Nov 1907 GT2
Kiger, Richard, m. 8 Dec 1899 GT7
Kiger, Rube,   o.  1 Nov 1889 GT2
Kiger, William Henry, b. 8 Jan 1924 GT6
Kiger, Wm., b. 8 Jan 1924 GT6
Kikume, Benjamin Herbert,   l. 9 June 1925 GT6 pg4
Kilcut, girl, b. 11 Mar 1925 GT6
Kilcut, girl,  b. 11 Mar 1925 GT6
Kildow, Donna, b. 29 Nov 1924 GT6
Killebrew, Eunice, m. 28 Jun 1912 GT4
Kilpack, John, m. 6 Jun 1913 GT4
Kilpatrick, girl, b. 20 Oct 1922
Kilpatrick, Harriet, d. 19 Feb 1919 GT3
Kilpatrick, Harriet, d. 20 Feb 1919 GT4
Kilpatrick, Vernon Eugene, b.  2 Sept 1920 GT4 pg5
Kilpatrick, Vernon, d. 28 Aug 1920 GT3
Kimberk, Linnie, m. 5 Nov 1915 GT4
Kimberling, girl, b. 7 Jun 1912 GT4
Kime, Lillie,   d.  25 Jan 1884 GT2
Kimsey, Mrs. George D., o. 19 Apr 1924 GT6
Kinder, Mrs., d. 1 Mar 1912 GT4
Kinderman, Arthur, d. 28 Mar 1923 GT6
Kinderman, Fred, d. 26 Jun 1911 GT3
King, Abe, d. 6 Sep 1924 GT6
King, Albert, b. 7 Jun 1912 GT4
King, Alfred, m. 13 Oct 1866 GT2
King, Arminta, m. 29 Jun 1900 GT7
King, Ben, m. 1 Oct 1915 GT4
King, boy, b. 3 Oct 1924 GT6
King, boy, b. 11 Feb 1916 GT4
King, boy, b. 8 Jan 1909 GT2 
King, boy,   b.  9 Feb 1916 GT3 pg3
King, C. Ross, d.  2 Feb 1909 GT2 pg1
King, C. R., l. 14 Jan 1910 GT4
King, Charles, d. 30 Apr 1915 GT4
King, Chas, d. 29 Apr 1915 GT3
King, Chas, d. 17,  24 Aug 1916 GT4
King, Chas., l. 14 Feb 1918 GT4
King, David, d. 8 Aug 1890 GT2
King, Ella, m. 5 Oct 1906 GT2
King, Ethel, m. 13 May 1919 GT3
King, Florence Kathleen,  m.  23 May 1925 GT6 pg4
King, Florence, o. 16, 19, 20 May 1925 GT6 pg4, pg3, pg3
King, Geo, m. 2 Sep 1881 GT2
King, Geo., b. 10 Apr 1923 GT6
King, George, d. 2 Sep 1881 GT2
King, Gertrude, m. 25 Aug 1915 GT3
King, Girl, b.  20 Apr 1906 GT2
King, Girl,   b.  8 Mar 1889 GT2
King, Girl, b.  25 Oct 1907 GT2
King, Glen M.,  m. 27 Nov 1919 GT4
King, Glen, m. 24 Nov 1919 GT3
King, Isaac, d. 1 Dec 1866 GT2
King, J. H., d. 20 Mar 1916 GT3
King, James, o. 3,  10 Jan 1918 GT4
King, Janice, d. 12 May 1908 GT2
King, L. J.,   l.  8 Aug 1905 GT2 
King, Lillie, d. 28 Jan 1908 GT2
King, Luther, m. 11 Aug 1866 GT2
King, Luther, m. 20 Nov 1914 GT4
King, M.,  l.  26 Jan 1906 GT2
King, Malinda, l. 6 Aug 1915 GT3
King, Mary, d. 9 Jun 1908 GT2
King, Moses, m. 19,  26 Feb 1915 GT4
King, Moses, m. 18,  22 Feb 1915 GT3
King, Mrs. Sol, d.  3 Oct 1905 GT2
King, Mrs. Almeda J. (VanBibber), m. 4 Apr 1868 GT2
King, Mrs. Sol, d. 6 Oct 1905 GT2
King, Percy, m. 22 Mar 1912 GT3
King,  Permelia ,  m.  2 Nov 1883 GT2
King, Ralph,  m. 1 June 1925 GT6 pg4
King, Rufus, l. 6 Aug 1915 GT3
King, Sol, d. 21(2) Mar 1913 GT4
King, Sol,   o.  7 Dec 1883 GT2
King, Sol,   o.  30 May 1884 GT2
King, Stephen, l. 4 Aug 1882 GT2
King, Stephen, d. 9 Jun 1882 GT2
King, Stephen, l. 9 Feb 1883 GT2
King, Susan, m. 6 Apr 1900 GT7
King, Will C.,  o.   19 Oct 1883 GT2
King, Wm., d. 22 Aug 1923 GT6
King, Wm., d. 22 Mar 1912 GT4
Kingery, Lizzie Fuller, d. 29 Jan 1920 GT3
Kingery, Mrs. Lizzie Fuller, d. 29 Jan 1920 GT4 pg 8
Kinne, Jr., Birge W., b.  13 July 1925 GT6 pg3
Kinney, Col.,   o.  11, 18 Jan 1884 GT2
Kinney, Eileen, b. 31 May 1917 GT4
Kinney, Eilleen, b. 25 May 1917 GT3
Kinney, Frank, m. 21 Jul 1916 GT4
Kinney, Jane, d. 11 Feb 1910 GT4
Kinney, Jane, d. 11 Feb 1910 GT3
Kinney, Jane, m. 21 Mar 1868 GT2
Kinney, John, d. 13 Oct 1866 GT2
Kinney, Mary, d. 13 Oct 1866 GT2
Kinney, Rila May, b. 4 Mar 1925 GT6
Kinney, Rita, b. 4 Mar 1925 GT6
Kinyon, Thelma, m. 17 Dec 1924 GT6
Kipper, Jesse, m. 25 Sep 1919 GT4
Kirby, L. M., o.  6 Mar 1924 GT6
Kirby, Mrs. Rita, d. 30  May 1925 GT6 pg3
Kirby, Vina, m. 2 Jan 1919 GT4
Kirk, Dorothy, b. 15 Oct 1909 GT4
Kirkland, Andrew, d. 18 Sep 1919 GT4
Kirkland, girl, b. 25 Apr 1918 GT4
Kirkland, W. J., d. 28 Jun 1918 GT3
Kirkness, Frank,   d.  21 Nov 1884 GT2
Kirkness, L. Frank,   d.   3 Oct 1884 GT2
Kirkpatrick, Harlan, m.  23 Dec 1920 GT4 pg5
Kirkpatrick, Mrs., d. 15 Oct 1909 GT4
Kirkwood, Olga, m. 10 Nov 1923 GT6
Kiser, Margaret, m. 16 May 1895 GT2
Kisor, Arthur, m. 16 Nov 1906 GT2
Kisor, Erb, m. 13 May 1919 GT3
Kisor, Geo, d. 4 Apr 1896 GT5
Kisor, George, d. 2 Apr 1896 GT2
Kisor, Georgie, m. 13 May 1898 GT1
Kisor, Lydia, m. 17 Dec 1897 GT1
Kisor, Mrs.,   o.  20 Mar 1885 GT2
Kisor, Mrs.G., d. 23 Jun 1911 GT3
Kissler, Harry, m. 12 Jul 1917 GT4
Kitchen, Alonzo, d. 2 Mar 1925 GT6
Kitchen, Golda, m. 24 Oct 1918 GT4
Kitchen, Jessie, m. 3 Jul 1920 GT3
Kitchen, Jessie, m.  8 July 1920 GT4 pg3
Kitchen, Priscilla, d. 17 Jan 1919 GT3
Kitchen, Priscilla, d. 16 Jan 1919 GT4
Kitson, boy, b. 8 Dec 1922
Kitson, Ed, m. 4 Oct 1917 GT4
Kittredge, Family, o. 28 Dec 1923 GT6
Kittredge, Mary, l. 22 May 1911 GT3
Kittredge, Mary, l. 25 Oct 1912 GT4
Kittredge, Mary, l. 12 May 1911 GT4
Kittridge, Frank, d. 17 Dec 1897 GT1
Kittridge, Frank, d. 22 Dec 1897 GT5
Kizor, Amos, m. 3 Aug 1867 GT2
Klecker, Mary,   l.  3 June 1920 GT4 pg2
Klecker, Mary, d. 28 Apr 1920 GT3
Klecker, Miss Mary, d. 29 April 1920 GT4 pg 7
Kleeman, Eliz., m. 28 Dec 1916 GT4
Kleeman, Wm., d. 25 Aug 1903 GT2
Klein, William, o.  19 Jan 1924 GT6
Kline, Adeline, d. 8 Sep 1899 GT1
Kline, boy,   b. 21 Nov 1884 GT2
Kline, C. M., l.  3 Oct 1905 GT2
Kline, C. M., l.  13 Oct 1905 GT2
Kline, Charles M.,   l. 21 Nov 1905 GT2 
Kline, Chas. M.,   l.  22 Dec 1905 GT2
Kline, Chas. M., l. 24, 27 Oct 1905 GT2
Kline, child, b. 9 Jul 1901 GT2
Kline, Edward, d. 16 Oct 1919 GT3
Kline, Emma, d. 1 Feb 1917 GT4
Kline, L. G.,   l.  8 Feb 1884 GT2
Kline, L. G.,   o.  1 May 1885 GT2
Kline, L.G., l. 1 Jan 1901 GT2
Kline, L.G., d. 9 Oct 1900 GT7
Kline, Miss Abbie B., m. 20 Jul 1867 GT2
Kline, Mrs., m. 29 Oct 1915 GT4
Kline, S. L.,   o.  20 June 1884 GT2
Kline, S. L.,   l.  11 Aug 1905 GT2
Kline, S.L., d. 10 Sep 1909 GT4
Kline, Simon, m. 29 Sep 1882 GT2
Kline, Simon, l. 17 Sep 1909 GT4
Kline, Walter, m. Aug 13,  14(2),  16 1919 GT3
Kline, Walter, m. 21 Aug 1919 GT4
Klink, George,   d.  20 Mar 1885 GT2 
Klococker, Joe, d. 28 Apr 1911 GT4
Klococker, Joseph, d. 24 Apr 1911 GT3
Klystra, Henry, l.  2 July 1925 GT6 pg3
Knapp, boy, b.  12 Dec 1905 GT2
Knapp, Charles,   m.  22 May 1885 GT2
Knapp, girl, b. 29 Jul 1904 GT2
Knapp, Paul, d. 26 Mar 9,12 Apr 1914 GT3 
Knapp, Paul, d. 3,  10 Apr 1914 GT4
Kneuble, Katie,  d. 22 Feb 1889 GT2
Knight, Eliza, d.  9 Apr 1907 GT2
Knight, Emanuel, l. 6 Sep 1911 GT3
Knight, Emanuel, l. 8 Sep 1911 GT4
Knight, Emanuel, l. 7 Jan 1910 GT4
Knight, Kate, d. 23 Aug 1912 GT4
Knight, Manuel, d. 31 Dec 1909 GT4
Knight, P., m. 1 Jan 1901 GT2
Knightson, Willie,  d. 11 May 1883 GT2 pg3
Knoch, Aaron, l. 7 Dec 1923 GT6 
Knockenmus, Clara, m. 5 Mar 1920 GT3
Knoll, Paul, m. 22 Nov 1917 GT4
Knopf, boy, b. 20 Jun 1913 GT4
Knopf, boy, b. 14 Jun 1913 GT3
Knotts, boy, b. 29 Mar 1912 GT4
Knotts, Eliz., m. 30 Aug 1922 GT6
Knotts, Eliz., m. 2 Sep 1922 GT6
Knotts, Ethel, m. 19(2),  26 Jul 1924 GT6
Knotts, girl, b. 29 Mar 1901 GT7
Knotts, Margaret,  m. 23 Nov 1883 GT2
Knotts, Sylvia, m. 16 Mar 1883 GT2
Knotts, Thos., d. 14 Sep 1867 GT2
Knox, Belva, dv. 7 Jul 1922 GT6
Knox, boy, b.  6 Dec 1907 GT2  
Knox, Dean, d. 5 May 1908 GT2
Knox, Effie, m. 6 Dec 1912 GT4
Knox, Emmons, m. 2 Aug 1912 GT4
Knox, Glen, m. 6,  9 Oct 1913 GT3
Knox, Glenn, dv. 7 Jul 1922 GT6
Knox, Velva,  m.   13, 14 May 1925 GT6 pg3, pg4 
Knox William C., m.  5 Feb 1907 GT2
Koberstein, Anna, d. 10 Nov 1921
Koch, Arthur,   m. 13 June 1925 GT6 pg3      
Koebert, Eliz., m.  1 July 1914 GT3 pg3
Kohler, Wm., d. 27 Nov 1897 GT5
Kohler, Wm., d. 1 Dec 1897 GT5
Kohlhagen, Florence, o.  23 Feb 1924 GT6
Kohn, Boy,   b.   13 Nov 1885 GT2
Kohn, Chas, d. 23,  30 Sep 1910 GT4
Kohn, Chas., d. 22,  23 Sep 1910 GT3
Kohn, Lee,  m. 25 May 1925 GT6 pg3; 11 June 1925 GT6 pg3
Kompp, A., d. 6 Apr 1867 GT2
Kompp, Margaret, d. 30 Jan 1891 GT2
Koon, boy, b. 29 Oct 1913 GT3
Koon, Clarence, d. 18 May 1916 GT4
Koon, Ralph, m. 3 Jan 1913 GT4
Koontz, Loenne, m. 6 Mar 1919 GT4
Koopman, Minnie, o.  23 Feb 1924 GT6
Kooreman, Milton, d. 6 Dec 1918 GT3
Kopan, Florence, m. 22,  26 Jul 1919 GT3
Kopplien, Arthur, m. 15 Sep 1924 GT6
Korthauer, Ernestine, 10 May 1920 GT3
Korthauer, Martha,  m.  19 Oct 1883 GT2
Kowalski, Mrs., d. 19 Nov 1924 GT6
Kramer, C. L.,   l. 11 Aug 1905 GT2 
Kramer, Louis, m. 23,  28 Aug 1920 GT3
Krape, Samuel, m. 30 Mar 1883 GT2
Krapp, M., m. 5,  19 Feb 1901 GT2
Krapp, Marg., m. 19 Feb 1901 GT7
Kratz, Oscar, m. 21 Jul 1911 GT4
Krause, Helen, d. 1 Apr 1921 GT3
Krause, Mrs., d. 26 Oct 1916 GT4
Krecker, girl,  b.  23 May 1884 GT2
Kreger, H. H.,   l.  26 June 1906 GT2 
Kreias, boy, b. 28 Dec 1900 GT7
Krienes, Kriene, d. 2 Jan 1922
Kriens, Carra May,   m.  24, 25 Nov 1915 GT3 pg3, pg3
Kriens family reunion, o.  26 Aug 1920 GT4 pg5
Kriens, Johanna, d. 21 Dec 1898 GT5
Kriens, Wm., d. 24 Feb 1897 GT5
Kriens, Wm., d. 28 Jul 1903 GT2
Kriense, Kriense,   o.  5 Aug 1920 GT4 pg1
Kroenke, Frank, m. 15 May 1915 GT3
Krohn, R. A.,  l.  21 Jan 1924 GT6
Kroschel, Ella, m.  24 June 1920 GT4 pg5
Kroschel, Lewis, m. 6Oct 1899 GT1
Kroschel, Louis, l.  27 Dec 1907 GT2
Kroschell, Ella, m. 18,  19 Jun 1920 GT3
Krueger, Leland, m. 24 Apr 1914 GT4
Krueger, Lena, d. 2 Jun 1903 GT2
Krueger, Otto, d. 14(3),  16,  18,  19 Mar 1921 GT3
Kruger, Leland, m. 18 Apr 1914 GT3 
Kruger, Leland, m.  25 Apr 1914 GT3 pg 3
Kryer, girl, b. 22 Feb 1915 GT3
Kryer, girl, b. 26 Feb 1915 GT4
Kulolia, Luana,  l. 9 June 1925 GT6 pg4
Kump, Galen, dv. 24 Oct 1913 GT4
Kump, Martha, dv. 24 Oct 1913 GT4
Kundert, Ella, m. 9 Dec 1881 GT2
Kurtz, Martin, m. 7 Apr 1920 GT3
Kutsch, Jacob, m. 14 Jun 1921 GT3
Kyle, Angie, m.  29, 30 June, 2 July 1914 GT3 pg4, pg4, pg3
Kyle, Betty, b. 16 Sep 1924 GT6
Kyle, boy, b. 24 Oct 1890 GT2
Kyle, Ernest, m. 9 Apr 1907 GT2
Kyle, Ethel, m. 1 Sept 1905 GT2
Kyle, Ethyl, m. 1 Sep 1905 GT2
Kyle, girl, b. 9 May 1921 GT3
Kyle, girl,  b. 18 May 1925 GT6 pg3
Kyle, Gray, d. 6 Feb 1919 GT4
Kyle, Loenne, m. 6 Mar 1919 GT4
Kyle, Margaret, d. 2(2) May 1918 GT4
Kyle, Margaret, d. 26 Apr 1918 GT3
Kyle, Orr, m. 15(2) Nov 1917 GT4
Kyle, Robert, o. 2 Feb 1912 GT4
Kyle, Robert, d. 28 Jan 1919 GT3
Kyle, Robert, d. 29 Jan, 5 Feb 1920 GT4 pg 1,  pg 3
Kyler, Dorothy, d.  6 Apr 1925 GT6 pg1
Kyler, Dorothy, d. 6,  7 Apr 1925 GT6
Lacey, W.B., m. 24 Jun 1898 GT1
