Corvallis Newspaper References

Surnames N through S

A - B         C - F         G - J         K - M         T - Z

Go to Abreviations and Codes




Nanney, child, b. 9 Feb 1914 GT3
Nanney, Lona, m. 4 Dec 1906 GT2
Nanney*, Lona, o. 16 Nov 1906 GT2
Nash, boy, b. 3 Oct 1918 GT4
Nash, Gifford, m. 5 Feb 1901 GT2
Nash, girl, b. 26 Aug 1892 GT2
Nash, girl, b. 20 Aug 1923 GT6
Nash, Jesse, m. 6,  13 Dec 1917 GT4
Nash, John, d. 31 Oct 1918 GT4
Nash, John, m. 8 Jan 1921 GT3
Nash, John, m. 27 Dec 1920 GT3
Nash, John, d. 16 Oct 1918 GT3
Nash, Louisa A'Hmuty, d. 17,  18,  20 Feb 1922 GT6
Nash, Minnie, m. 23 May 1918 GT4
Nash, Mrs. Wallis,  o.  7 Mar 1884 GT2
Nash, Ruth, d. 30 May 1918 GT4
Nash, Ruth, d. 16 May 1918 GT3
Nash, Ruth, m. 25(2) Oct 1917 GT4
Neabeck, G., m. 16 Oct 1919 GT4
Neal, Annie, d. 8,  14 Jan 1910 GT4
Neal, Annie, d. 8 Jan 1910 GT3
Neal, boy, b. 6 Mar 1925 GT6
Neal, Ervine, m. 23 Aug 1920 GT3
Neal, James, m.  3 July 1925 GT6 pg6
Neal, Malinda Jane, m. 17 Apr 1906 GT2
Neal, Mary M., m.  10 Sept 1907 GT2
Neal, Mary J.,  d. 25 Mar 1925 GT6 pg 3
Neave, Dorothy, m. 24 Jan 1919 GT3
Neave, Dorothy, m. 23 Jan 1914 GT4
Neave, Frank, m. 17 Apr 1919 GT4
Needham, Albert, d. 21 Apr 1919 GT3
Needham, Albert, d. 24 Apr 1919 GT4
Needham, Eliz., d. 30(2),  31(3) Mar 1921 GT3
Needham, Frank, m. 20 May 1913 GT3
Needham, Frank, m. 3 Dec 1915 GT4
Needham, Frank E.,  m. 25 Nov 1915 GT3 pg3
Neel, boy, b. 2 Jul 1913 GT3
Neel, boy, b. 4 Jul 1913 GT4
Neeley, Wm., d. 2 May 1913 GT4
Neely, Wm., d. 30 Apr 1913 GT3
Neer, Thos., m. 6 May 1922 GT6
Neethamer, girl,   b. 25 Jan 1884 GT2
Neiberding, Arnold, d. 4 Apr 1890 GT2
Neice, girl, b. 26 Aug 1910 GT3
Neighbors, Leslie,   l.  24, 25 Mar 1924 GT6
Neikirk, Geo., d. 21 Jan 1922
Nejedley, Lumer, o. 15 Feb 1924 GT6
Nelms, May, m. 22 Nov 1901 GT7
Nelson, Abe, d. 23 Feb 1919 GT4
Nelson, Abraham, o. 22 Nov 1917 GT4
Nelson, Arlo, d. 20 Sep 1913 GT3
Nelson, boy, b. 20 Dec 1923 GT6 
Nelson, boy, d. 22 Sep 1915 GT4
Nelson, Charles, m. 11 Sep 1923 GT6
Nelson, Chas., m. 15 Aug 1913  GT4
Nelson, child, d. 20 Sept 1915 GT3 pg 3
Nelson, Clay Anderson, m.  9 Sept 1920 GT4 pg3
Nelson, Clay, m. 4 Sep 1920 GT3
Nelson, Fred, m. 17 Aug 1894 GT2
Nelson, girl, b. 3 Oct 1890 GT2
Nelson, Jennie, d. 31 Oct 1913 GT4
Nelson, John, d. 13 Nov 1919 GT4
Nelson, Louise, m. 30 Nov 1916 GT4
Nelson, Mary, m. 24 Oct 1913 GT4
Nelson, Maxwell L.,  l.  1 June 1925 GT6 pg4
Nelson, Mina, m. 5 Jan 1912 GT4
Nelson, Mrs., d. 25 Oct 1913 GT3
Nelson, Oran, m. 3 Sep 1915 GT3
Nelson, Oran, m. 30 Aug 1915 GT3
Nelson, Zella, d. 8 Jan 1915 GT4
Nennou, Mrs. H.J., m. 9 Dec 1881 GT2
Nesmith, Hon. J. W.,   d.  19 June 1885 GT2
Neugas, M.E., d. 31 Jan 1918 GT4
Neugass, Bertha,  o.  26 June 1885 GT2
Neugass, boy, b. 11 Apr 1890 GT2
Neugass, Mrs., d. 23 Apr 1901 GT7
Neugass, Simon,  d.  2 Nov 1883 GT2
Neuglass, Mrs., d. 23 Apr 1901 GT2
Neusbaum, Mrs., d. 19 Jul 1920 GT3
Nevans, John R.,   m. 26 Feb 1920 GT4 pg 5 
Neville, Frank L., m. 16, 23 Jul 1907 GT2
Neville, W.O., d. 10 Oct 1902 GT2
Newhouse, Clara, m. 29 Sep 1903 GT2
Newhouse, David, d. 27 Jan 1882 GT2
Newhouse, Karl Frank, m. 1 Jan 1920 GT4 pg 5
Newhouse, Lula, d. 12 Jun 1919 GT4
Newhouse, Lula, l. 19 Jun 1919 GT4
Newhouse, Lulu, d. 3,  5,  6,  7 Jun 1919 GT3
Newhouse, Lulu, d. 31 May 1919 GT3
Newhouse, Neil, d. 14, 21 Jan 1916 GT4
Newhouse, Neil, d. 18 Feb 1916 GT4
Newhouse, Neil M.,  d.  11, 13 Jan 1916 GT3 pg1, pg1
Newman, Chas., m. 24 May 1915 GT3
Newman, Cora, m. 20,  27 Feb 1919 GT4
Newman, Estella, d. 16 Feb 1910 GT3
Newman, Evaleena, m. 15 Jul 1912 GT3
Newman, Evalena, m. 19 Jul 1912 GT4
Newman, Flora, d.  1 Aug 1914 GT3 pg1
Newman, Flora, d. 7 Aug 1914 GT4
Newman, J., m. 8 Feb 1873 GT2
Newman, Joseph, m. 4,  7 Jan 1921 GT3
Newman, Robt., b. 6 Dec 1924 GT6
Newman, Ruby, m. 23 Aug 1920 GT3
Newman, William, d.  12 Jul 1907 GT2
Newman, Wm., l. 28 Mar 1913 GT4
Newmyer, Miss Ruth, m. 26 Apr 1917 GT4
Newth, Carroll, m. 9,  13 Sep 1924 GT6
Newth, Charles Woodward, d. 24, 27(2) Sept 1907 GT2
Newth, Mabel, d. 19 Apr 1901 GT7
Newton, A., m. 13 May 1871 BD
Newton, Abiathar, d. 2 Dec 1892 GT2
Newton, Abiathar, l. 7 Dec 1894 GT2
Newton, Abitha,   o.  15 Feb 1884 GT2 
Newton, Alva, m.  17 Dec 1907 GT2
Newton, Bessie, m. 25 Aug 1923 GT6
Newton, Bessie, m. 31(2) May 1917 GT4
Newton, Bessie, m. 3 Aug 1916 GT4
Newton, boy, b. 30(2) Dec 1910 GT4
Newton, boy, b. 7 May 1904 GT2
Newton, boy, d. 28 Jun 1904 GT2
Newton, boy, b. 20 May 1904 GT2
Newton, boy, b. 7 Dec 1916 GT4
Newton, C., m. 11,  13(2) Oct 1913 GT3
Newton, C.G., d. 8(2) Jan 1915 GT4
Newton, Cloe, m. 7 Sep 1894 GT2
Newton, Cora, m. 17,  24 Oct 1913  GT4
Newton, Cora, m. 18 Oct 1913 GT3
Newton, Edith, m. 1 Nov 1912 GT4
Newton, Edith, m. 26 Oct 1912 GT3
Newton, Elsie, d. 10,  21 Apr 1908 GT2
Newton, Elwin,   o.  6 Apr 1888 GT2
Newton, Elwin, m. 9,  11 Jan 1924 GT6
Newton, Emery, m. 23 Oct 1900 GT7
Newton, Ethyl, m. 3 Oct 1902 GT2
Newton, G. G.,  l. 29 Jan 1920 GT4 pg 8
Newton, G., o. 1 Nov 1912 GT4
Newton, G.G., o. 28 Oct 1912 GT3
Newton, George, m. 16,  21 Jun 1924 GT6
Newton, girl, b. 13 Feb 1891 GT2
Newton, girl,  m.  17 Dec 1907 GT2
Newton, Gladys, d. 11(4) Mar 1910 GT4
Newton, Guy, m. 24,  31 May 1915 GT3
Newton, Guy, m. 4 Jun 1915 GT4
Newton, Guy, m. 28 May 1915 GT4
Newton, H. A., d. 12 Jun 1914 GT4
Newton, H. A.,   l.  7 July 1914 GT3 pg3
Newton, Harry, d.  8(2), 15 June 1914 GT3 pg1&3, pg3
Newton, Helen, d. 17,  18, 21 Apr 1916 GT3
Newton, Helen, d. 21, 28 Apr 1916 GT4
Newton, J., d. 12,  19(2) Apr 1917 GT4
Newton, J., m. 1 Jan 1901 GT2
Newton, J.M., m. 8 Feb 1873 BD
Newton, Janie, m. 26 Nov 1904 GT2
Newton, Justina, d. 11 Apr 1917 GT3
Newton, M., m. 1 Jan 1901 GT2
Newton, Margaret, m. 2 Feb 1920 GT3
Newton, Mary, d. 5 Dec 1923 GT6
Newton, Mary, m. 24 Mar 1899 GT2
Newton, Mrs., d. 6 Apr 1898 GT5
Newton, Mrs. G. G., d.  25, 29 Feb 1924 GT6
Newton, Norris, d. 25,  27 May 1911 GT3
Newton, O.G., l. 5 Feb 1915 GT4
Newton, R. L.,  l.  26 June 1906 GT2 
Newton, Rachel,   m.  15 June 1883 GT2 pg3
Newton, Susan, d.  18 Feb 1924 GT6
Newton, Vada, m. 8 Nov 1917 GT4
Newton, W. E.,   o.   30 Mar 1888 GT2
Newton, W.H., m. 17 Nov 1899 GT2
Newton, W.H., m. 17 Nov 1899 GT7
Newton, Walter H., m.  12 Apr 1889 GT2
Newton, Wm., d. 3 Apr 1891 GT2
Nichol, Marion, b. 7 Sep 1921
Nicholas, J. H., l. 13 Apr 1894GT2
Nicholas, J. H., d. 14 Aug 1891GT2
Nicholls, Mrs., d. 22 Oct 1915 GT4
Nicholls, Mrs. Geo. H.,  d. 19, 20 Oct 1915 GT3 pg 3, pg 3
Nichols, boy, d. 23 Feb 1883 GT2
Nichols, boy, b. 26 Jun 1914 GT4
Nichols, boy, b.  22 June 1914 GT3 pg3
Nichols, boy, b. 28 Jan 1925 GT6 pg 6
Nichols, Fred, o. 16 Aug 1917 GT4
Nichols, H.B., l. 1 Dec 1910 GT4
Nichols, H.D., l. 17 Apr 1908 GT2
Nichols, Hannah, d.  18 June 1907 GT2
Nichols, Harry, m. 24 Oct 1913 GT4
Nichols, Harry, m. 13 Oct 1913 GT3
Nichols, Martha, l. 14 Apr 1908 GT2
Nichols, Martha, l. 23 Dec 1910 GT4
Nichols, Minnie Myrtle,   d.  8 Feb 1884 GT2
Nichols, Mrs. T., d. 5 Dec 1923 GT6
Nichols, Mrs. George, d.  22 (3), 28 Jan 1924 GT6
Nichols, Olive, m. 16 Aug 1915 GT3
Nichols, Rudolph, m. 25,  30 Apr 1921 GT3
Nichols, Rudolph, o. 21 Feb 1918 GT4
Nichols, Susan Justine, d. 21 Jan 1924 GT6
Nichols, W., m. 30 Oct 1900 GT7
Nickell, Mrs. Chas.,   d.  14 June 1889 GT2
Nickels, Emma,  l.  30 Dec 1920 GT4 pg6
Nicol, Albert, b. 12 Apr 1917 GT4
Nicolas, Emma, d. 24 Feb 1899 GT2
Niece, girl, b. 2 Sep 1910 GT4
Niece, Robert, d. 4 Sep 1923 GT6
Niece, Thos., d. 20 May 1922 GT6
Niederer, Carl, m. 1(2),  8 Jan 1915 GT4
Niele, boy, d. 8 Jan 1915 GT4
Night, Howard, b. 4 Dec 1923 GT6 
Niles, Pearl Winifred, o.  15 Feb 1924 GT6
Nima, Ruth E.,  m. 17 Sept 1915 GT3 pg 4
Ninday, boy,   d.  3 July 1885 GT2
Nissen, John, d. 16 Nov 1923 GT6
Noack, Mattis, m.  11 June 1907 GT2
Noble, Bessie May, m., o. 8(2) May 1924 GT6
Noble, Dave, m. 15 Apr 1925 GT6 pg4
Noble, S. A.,   m.  11 Apr 1884 GT2
Noel, Evan, d. 9 Jan 1891 GT2
Noeller, Eliz., d. 28 Nov 1923 GT6 
Nois, Ellie, m. 19 Oct 1900 GT7
Nois, Emma, m. 26 Nov 1904 GT2
Nois, Eva Ellen, d. 18, 19, 21, 22 Feb 1924 GT6 
Nois, William, d. 5 Mar 1919 GT3
Nois, William, d. 6 Mar 1919 GT4
Nolan, Edward, o. 2 May 1918 GT4
Nolan, Girl,  b.  3 Apr 1885 GT2
Nolan, J. M.,  l. 30 Jul 1919 GT3
Nolan, J. M.,   l.  11 Aug 1905 GT2
Nolan, J. M., o. 28 Apr 1911 GT4
Nolan, J.M., l. 31 Jul 1919 GT4
Nolan, Joseph, d. 11,  18 Jan 1917 GT4
Nolan, Wm., d. 19 Jun 1922 GT6
Noland, Virgil, d. 24 Nov 1911 GT4
Noland, Virgil, d. 1 Dec 1911 GT4
Noller, Eliz., d. 28 Nov 1923 GT6
Noltner, Anthony, d. 11 Oct 1907 GT2       
Nope*, Susie m. 28 Dec 1906 GT2
Norcross, *, m. 24 Nov 1923 GT6 
Nordberg, Joe, d. 19 Nov 1915 GT4
Norderson, Mrs. E., o.  22 Mar 1924 GT6
Norman, Kittie, m. 23 Mar 1920 GT3
Norris, boy, b. 15 Mar 1907 GT2 
Norris, C.R., m. 14 Jul 1920 GT3
North, Eddy,  o.  11 Jan 1884 GT2 
North, Malcolm, m. 15 Sep 1866 GT2
North, Maria, d. 23 Mar 1867 GT2
Northrup, Morris, m. 28 Jul 1911 GT4
Norton, A. C.,   l.  24 Mar 1924 GT6
Norton, baby, d.  30 Dec 1920 GT4 pg5
Norton, Bertha, b. * Apr 1923 GT6
Norton, boy, b. 25 Sep 1919 GT3
Norton, boy, b. 27 Feb 1923 GT6
Norton, boy, d. 12 Nov 1897 GT1
Norton, Cleve, d. 27(3) Aug; 5 Sep 1919 GT3
Norton, Cleve, d. 28(3) Aug; 4 Sep 1919 GT4
Norton, E. O.,   m.  6 Nov 1885 GT2
Norton, Earl, m. 7 Jun 1912 GT4
Norton, Earl, m. 31 May 1912 GT3
Norton, Eliz., d. 18 Apr 1916 GT3
Norton, Eliz., m. 23 Feb 1883 GT2
Norton, Elmer E., m.  27 Sept 1907 GT2
Norton, girl,  b. 25 Mar 1925 GT6 pg 4
Norton, Hope, d. 18 Nov 1892 GT2
Norton, infant, d. 28 Dec 1920 GT3
Norton, Isaac, m. 23 Feb 1867 GT2
Norton, Kittie, m. 25 (2) March 1920 GT4 pg 3, 10
Norton, M. J.,   l. 25 Dec 1905 GT2
Norton, M. J.,   l.  21 Nov 1905 GT2 
Norton, M. J.,   l. 4 May 1906 GT2
Norton, Mabel, m. 24 May 1919 GT3
Norton, Miss, d. 4 Jun 1873 BD
Norton, Mrs., d. 30 Jun 1897 GT5
Norton, Mrs. I., d. 28 Apr 1916 GT4
Norton, Nahum,   l. 25 Dec 1905 GT2
Norton, Nahum,  d. 14 Oct 1922
Norton, Nahum,   l. 21 Nov 1905 GT2 
Norton, Walter, m. 3 May 1917 GT4
Norton, Warren, m. 22 Jun 1900 GT7
Norton, William Tolbert,  d.  21 Oct 1920 GT4 pg3
Norton, Wm, d. 16 Oct 1920 GT3
Norwood, B. S.,   l.  26 June 1906 GT2 
Norwood,  J. L.,   l.  26 June 1906 GT2 
Novel, Zoe, l. 10 Apr 1919 GT4
Nugen, Francis, d. 15,  17 Jul 1924 GT6
Nunan, Lucinda, d. 17,  20(2) Mar 1908 GT2
Nunn, Jess, b. 28 Aug 1919 GT4
Nunn, Jesse, m. 3 May 1917 GT4
Nusbaum, Esther, m. 7 Jun 1917 GT4
Nusbaum, Jacob, d.  23(3) Feb 1924 GT6
Nusbaum, Kate (Mrs. Jacob),  l.  29 July 1920 GT4 pg8
Nusbaum, Mrs. Jacob, d.  22 July 1920 GT4 pg4
Nusbaum, Mrs., d. 19 Jul 1920 GT3
Nutting, Chester, l. 7 Dec 1923 GT6 
Nye, Clem, d. 22 Apr 1910 GT4
Nye, Frank, m. 30 Sept 1920 GT4 pg5  
Nye, Frank, m. 2 Oct 1920 GT3
Nye, Frank, m. 27 Sep 1920 GT3
Nye, John, m. 13 Jul 1871 BD
Nye, Thurston, m. 5 Jun 1922 GT6
Nyman, Adolpho,  l. 24 Mar 1924 GT6
Nyman, Francis,   l.  24 Mar 1924 GT6
Nyman, Ronaldo,   l.  24 Mar 1924 GT6
Nyman, Vernon A., m.  30 Dec 1920 GT4 pg4
Nyman, Vernon, m. 27 Dec 1920 GT3
O'Brien, girl, d. 14 Jan 1916 GT4
O'Brien, J., m. 26 Oct 1867 GT2
O'Conner, Kate, d. 22,  23 Apr 1913 GT3
O'Connor, Kate, d. 25 Apr 1913 GT4
O'Neil, Paul, b. 20 Aug 1912 GT3
O'Neill, Robert, d. 21 Jul 1921
Oakes, Albert, dv. 23 Jul 1915 GT4
Oakes, Benj., m. 27 Mar 1911 GT3
Oakes, E. L.,   l. 16 Feb 1906 GT2
Oakes, girl,  b.  8 Apr 1924 GT6
Oakes, girl,  o.  1 Nov 1889 GT2 
Oakes, R.,   l. 16 Feb 1906 GT2 
Oakes, Ranson, d.  29 Apr 1925 GT6 pg 4
Oakes, Victoria, dv. 23 Jul 1915 GT4
Oakes, Z. A., m.  14 Dec 1906 GT2
Oakley, Belle, m. 8 Feb 1901 GT7
Oaks, Eliza,   m.  23 Oct 1885 GT2
Obenchain, Mary, d. 25 Jan 1875 GT2
Oberer, F. J., m. 29 Oct 1897 GT1
Obye, Herschel C.,  m. 12, 20 June 1925 GT6 pg3, pg5
Odeen, Henry, m. 15 Feb 1917 GT4
Odeen, twins, b. 13 May 1920 GT3
Odell, boy, b. 1 Apr 1925 GT6
Odell, Mrs H. R.,  d.  1, 2 Apr 1925 GT6 pg 1, pg 1
Odeneal, Hattie, d. 15 Mar 1873 BD
Odeneal, Hattie, d. 15 Mar 1873 GT2
Oetjen, Frieda,  m. 21 May 1925 GT6 pg3
Oetjen, girl, b. 17 Oct 1918 GT4
Ogata, Rinze, m. 23 Jan 1914 GT4
Ogburn, Louisa, m. 26 Oct 1894 GT2
Ogelsley, Mary, m. 22 Nov 1901 GT7
Ogle, James, d. 22 Mar 1922 GT6
Oglesbee, Son, d.  8 May 1914 GT3 pg 3
Oglesby, A.J., d. 19 Jul 1917 GT4
Oglesby, Jas., d. 7 Sep 1898 GT5
Oglesby, Willis, m. 30 Dec 1920 GT3
Ohrt, Heinrich, l. 6 May 1911 GT3
Ohrt, Heinrich, l. 19 May 1911 GT4
Ohrt, Henry, l. 1 Jul 1910 GT4
Ohrt, Henry, d. 27 May 1910 GT4
Oilar, Asahel, d. 7 Apr 1919 GT3
Old Gene, Gene, d. 22 Sep 1899 GT1
Olds, Matilda, l. 6 Apr 1894GT2
Olds, Matilda, d. 9 Mar 1894 GT2
Oleman, Chas, d. 4(2) Nov 1910 GT4
Oleman, Chas., d. 5 Aug 1910 GT4
Oleman, Henry, d. 9 Sep 1924 GT6
Oleman, Irma,  m.  23 May 1925 GT6 pg3
Oleman, Oliver, d. 10 Jun 1912 GT3
Oleman, Oliver, d. 14 Jun 1912 GT4
Olin, A. J.,   o.  13 Nov 1885 GT2
Oliver, A.A., o. 4 Feb 1916 GT4
Oliver, Alfred, m. 5,  13 Sep 1924 GT6
Oliver, Alfred, o.  12 May 1924 GT6
Oliver, Cora, m. 13 Jul 1923 GT6
Oliver, Guy, d. 18 Jun 1917 GT3
Oliver, Guy F.,  d.  10 June 1920 GT4 pg3 (WWI)
Oliver, John, d. 8 Jul 1918 GT3
Olmstadt, Melvin, b. 26 Aug 1918 GT3
Olsen, Ben, d. 8 (2) Jan 1920 GT4 pg 4, 8
Olsen, Edith,  m. 26 Dec 1923 GT6
Olsen, Edna, m. 20 Jun 1913 GT4
Olsen, Fred, d. 31 Jan 1921 GT3
Olson, Ben, d. 6,  7,  Jan 1920 GT3
Olson, Norma,  m. 27 June 1925 GT6 pg4
Olson, Norma, m. 28 Jun 1923 GT6
Olson, Olef,   m.  16 Aug 1889 GT2
Olson, Pearl, m. 27 Feb 1925 GT6
Olson, Pearl O.,  m. 27 Feb 1925 GT6
Olson, Truman, m. 14 Jan 1920 GT3
Olums, girl, b. 22,  23 May 1919 GT3
Olums, girl, b. 29 May 1919 GT4
Omta, Grace H., m. 19, 22 Jan 1924 GT6
Omta, Grace H., o. 18 Jan 1924 GT6
Opdenhoff, Katherine, m. 2 Apr 1919 GT3
Oppertshauser, J., m. 18 Jan 1912 GT4
Orann, Jack, m. 4 Apr 1913 GT4
Oren, L.W., m. 28 Sep 1894 GT2
Ormsby, Ione, d. 18 Feb 1920 GT3
Orner, Alice, m. 12 Nov 1915 GT4
Orner, Alice Lola ,  m. 6, 8 Nov 1915 GT3 pg3, pg3
Orner, Earl, d. 11 (2) March 1920 GT4 pg 4, 5
Orner, Harry, m. 16 Sep 1924 GT6
Orner, John, d. 12 Oct 1916 GT4
Orner-Jordan, Alice, d. Jul 28 1916 GT4
Orner, Mabel, m. 26,  29 Apr 1922 GT6
Orner, William Jackman, b. 22 Apr 1925 GT6 pg3
Orr, Eunice,  m. 6 May 1920 GT4 pg 5
Orr, Eunice, m. 4 May 1920 GT3
Orr, John, b. 2 Sep 1919 GT3
Orr, Leland G., d.  4 Apr 1924 GT6
Ortel, Roy, m. 31 Dec 1901 GT2
Ortell, Orville, m. 27(2) Dec 1924 GT6
Orton, T.,   m.  8, 29 Nov 1889 GT2
Osbern, Vernita, m.  20 June 1914 GT3 pg4
Osborn, John, m. 29 Jun 1867 GT2
Osborne, Mrs. D., d. 6,  7 Aug 1919 GT3
Osborne, Mrs. D., d. 7 Aug 1919 GT4
Osborne, Mrs., d. 18 Sep 1897 GT5
Osburn, Birdie, d. 2 Feb 1894 GT2
Osburn, D. A.,   m.  19 Feb 1886 GT2
Osburn, Emma, l. 16 Aug 1919 GT3
Osburn, James, m. 28 Dec 1916 GT4
Osburn, Jas., m. 1 Mar 1905 GT2
Osburn, John, d. 4 Jan 1917 GT4
Osburn, Mrs. James, o. 14 Feb 1914 GT3
Osburn, Phoebe, d. 9 Feb 1900 GT7
Osburn, Sarah, d. 8 Mar 1921 GT3
Osburn, Wm.,   d.  17 Jan 1890 GT2
Ostrander, Marg., m. 17 Jul 1914 GT4
Overlander, boy, b. 9 Nov 1906 GT2 
Overlander, F. R.,   l.  11 Aug 1905 GT2 
Overlander, Fred, m. 19 Nov 1904 GT2
Overton, Francis, m. 12 Mar 1915 GT4
Overton, Francis, m. 9 Mar 1915 GT3
Overton, Mabel, m. 25 Apr 1918 GT4
Oviatt, J., d. 19 Nov 1915 GT4
Owen, Edgar,  m.  6 July 1883 GT2 pg3
Owen, Geo.,  l. 15 Mar 1905 GT2
Owen, Geo., d. 4 Mar 1905 GT2
Owen, Geo., d. 20 May 1905 GT2
Owen, James, d. 12 Jul 1924 GT6
Owen, Margaret, m. 22 Mar 1907 GT2
Owen, Virginia, m.  15 Oct 1907 GT2
Owenby, boy, b. 9 Mar 1894 GT2
Owens, Eliza., m. 7 Apr 1882 GT2
Owens, Geo.,   m.  30 Mar 1888 GT2
Owens, Iva, m. 15 Nov 1917 GT4
Owens, J., m. 10(2),  12 Jun 1920 GT3
Owens, Jacob, m.  10 June 1920 GT4 pg5
Owens, Jacob H., m.  17 June 1920 GT4 pg5
Owens, John, m. 4 Feb 1898 GT1
P*, Helen C., m. 5 Apr 1907 GT2
Pace, Esther, m. 4 Jun 1915 GT4
Pace, Esther, m. 2,  7,  8,  12 Jun 1915 GT3
Pace, Franklin, o. 19 Apr 1917 GT4
Pace, LuElla, m.  12 Aug 1920 GT4 pg7
Packard, Lillian, m. 6 Jul 1920 GT3
Packard, Lillian, m.  8 July 1920 GT4 pg3
Paeschke, Cora, d. 19 Dec 1913 GT4
Page, Mabel,   l. 9 Feb 1906 GT2
Page, Mabel,   l.  30 Jan 1906 GT2
Pagenkopf, Ida, m. 28 Mar 1902 GT2
Pagert, Edward, d. 5 Oct 1923 GT6
Paine, Howard, m. 6 Sep 1917 GT4
Paines, Edwin, m. 8 Aug 1923 GT6
Painter, boy, b. 6 Apr 1916 GT3
Painter, Edith, d. 2 Jan 1919 GT4
Painter, Irene, m. 31 Aug; 6 Sep 1915 GT3
Painter, Josie, m. 28 Aug 1923 GT6
Painter, Justina M.,  m.  26, 29 June 1925 GT6 pg3, pg3
Painter, Justine M.,  m.  3 July 1925 GT6 pg4
Paissot, boy, b. 23 Jul 1923 GT6
Palfry, E.R., m. 29 Dec 1923 GT6
Palmer, Andrew,  d. 28 Sep 1906 GT2
Palmer, C.B., m. 5 Oct 1894 GT2
Palmer, child, b. 5 Mar 1901 GT2
Palmer, Claude, m. 24 Nov 1923 GT6
Palmer, D.D., m. 23 Sep 1904 GT2
Palmer, Ed, m. 5 Jan 1883 GT2
Palmer, Fannie, m. 16 Mar 1911 GT3
Palmer, Harvey, m. 28 Jan 1898 GT1
Palmer, Mary Ellen,  d. 19 June 1925 GT6 pg6
Palmer, Mary, d. 17 Sep 1918 GT3
Palmer, Mrs. Nancy,  d. 24 Jan 1925 GT6 pg 3
Palmer, Nancy, d. 24 Jan 1925 GT6
Palmer, Rex, d. 26 Feb 1920 GT3
Palmer, Ronald H.,   d.  10 Jan 1916 GT3 pg3
Palmer, W., d. 7 Nov 1913 GT4
Palmer, W.H., d. 6 Nov 1913 GT3
Panek, Anna, m. 9 Oct 1914 GT4
Pangburn, Mary E., m. 4 Oct 1907 GT2 
Pankey, Dora, dv. 7 Jul 1922 GT6
Pankey, Elmer, dv. 7 Jul 1922 GT6
Pape, Beatrice, d. 4 Mar 1892 GT2
Pape, H.,  m.  25 Oct 1889 GT2
Pape, Henry, d. 5 Aug 1892 GT2
Pape, Maggie, d. 13 Jul 1894 GT2
Papke, Emil, d. 11 Jan 1919 GT3
Papke, Emil, d. 16 Jan 1919 GT4
Papke, Eva O., m.  16(2) Oct 1906 GT2
Papke, Otto, m. 4,  6 Feb 1925 GT6
Parcel, James Albert, d. 12 (2) Feb 1920 GT4 pg 3,4
Parcel, James, d. 5 Feb. 1920 GT3
Parcher, Philip, m. 11 Jun 1919 GT3
Parcher, Philip, m. 12 Jun 1919 GT4
Pardee, Robert, b. 14 Jun 1921 GT3
Park, Carol D.,  b. 29 Jan 1924 GT6
Park, Chas., m. 29 Nov 1917 GT4
Park, girl, b. 16 Mar 1925 GT6
Park, girl,  b. 16 Mar 1925 GT6 pg 3 
Park, Ida, m. 18,  25(2) Oct 1917 GT4
Park, Mary, m. 30 Aug 1917 GT4
Park, Winona, d. 12 Aug 1924 GT6
Parker, Allie, m. 31 Oct 1895 GT2
Parker, Anna, m. 11 Aug 1882 GT2
Parker, B. C., m. 8 May 1919 GT4
Parker, B.C., m. 6 May 1919 GT3
Parker, boy, b. 21 Jul 1911 GT4
Parker, Geo., m. 22 May 1914 GT4
Parker, George W.,  l. 31 Aug 1906 GT2 (div)
Parker, Georgia, m.  29 Aug 1884 GT2
Parker, girl,  b. 15 Jan 1907 GT2
Parker, Gordon, m. 8 July 1920 GT4 pg3
Parker, Grace,   m. 19, 20 June 1925 GT6 pg3, pg5
Parker, J.J., d. 6 Feb 1897 GT5
Parker, Leona, m. 24 May 1907 GT2 
Parker, Lois, d. 8,  10, 11(3) Feb 1921 GT3
Parker, Mary J.,  l. 31 Aug 1906 GT2 (div)
Parker, Mr., m. 18 Dec 1919 GT3
Parker, Mr., m.  25 Dec 1919 GT4 pg 5
Parker, Ora,   l. 6 Oct 1905 GT2
Parker, Pearl, m. 29 Oct 1915 GT4
Parker, Pearl,   m. 23, 26 Oct 1915 GT3 pg 3, pg 3
Parker, Roscoe, d. 20 Sep 1917 GT4
Parker, Rowena, d. 29 Jan 1892 GT2
Parker, Walter, m.  20 July 1914 GT3 pg3
Parkhurst, H., m. 12,  15 Nov 1913 GT3
Parkhurst, Herman, m. 21 Nov 1913 GT4
Parkinson, G.H., o. 18 Dec 1920 GT3
Parks, boy, b. 21 Mar 1912 GT3
Parks, Winnifred, m. 16 Oct 1919 GT4
Parks, Winnifred, m. 9 Oct 1919 GT3
Parman, girl, b. 5 Feb 1914 GT3 
